November 2022 – Car Results
Saturday Cars – Outright
Top 10 ranking after 4 run
| No. | Driver | Time |
|---|---|---|
| 93 | De Jong Nick | 10.36 |
| 3 | Chapman Peter | 10.49 |
| 806 | McConville Cameron | 10.71 |
| 21 | Thompson Chris | 10.98 |
| 801 | Montgomery Adam | 11.01 |
| 100 | Mohammed Iqbal Hadi | 11.16 |
| 78 | Jensen Karl | 11.32 |
| 22 | Sutherland Mr Aaron | 11.38 |
| 81 | Thompson Mr Chris | 11.52 |
| 805 | McConville Mr Cam | 11.53 |
Saturday Cars – Category
Sunday Cars – Outright
Top 10 ranking after 4 run
| No. | Driver | Time |
|---|---|---|
| 806 | McBride Nick | 10.61 |
| 56 | Inman Noel | 11.26 |
| 801 | Montgomery Adam | 11.27 |
| 805 | McConville Mr Cam | 11.36 |
| 22 | Sutherland Aaron | 11.44 |
| 78 | Jensen Karl | 11.50 |
| 100 | Mohammed Iqbal Hadi | 11.51 |
| 52 | Dalton Mr Chris | 11.61 |
| 807 | McConville Cam | 11.64 |
| 802 | Tass Sid | 11.97 |
Sunday Cars – Category
Sunday Top 10 Shootout
Ranking after 1 run
| No. | Driver | Time |
|---|---|---|
| 651 | Smith Michael | 10.28 |
| 654 | Phillips Aaron | 10.36 |
| 807 | McBride Nick | 10.50 |
| 631 | Ruby Ian | 10.86 |
| 624 | Cooper Shawn | 11.11 |
| 650 | Gage Paul | 11.33 |
| 621 | Mundy Benjamin | 11.37 |
| 610 | Fennech Steve | 11.67 |
| 615 | Woodrow Simon | 11.78 |
| 653 | Ruby Peter | 13.11 |