Race Entries
- Saturday Cars
- Sunday Cars
- Saturday Bikes
- Sunday Bikes
Date
Vintage and Historic Racing Cars Pre-war Sports & Racing Vehicles All capacities
No. | Vehicle | Driver |
---|---|---|
10 | 1949 MG TC | Doug Keith |
62 | 1954 Redpath Oldsmobile Special | William Redpath |
100 | 1935 V2 GN Special Special | Brendan Dillon |
63 | 1963 Alpha Sports Productions Bacchus | Nicholaas Spanninga |
25 | 1938 Dodge Special | Paul Doherty |
196 | 1927 Austin 7 | David Bishop |
123 | 1923 Hudson Essex Speedster | Nicholas Heath |
Sports Cars and Supercars Production Based Road and Racing Cars Up to 2000cc
No. | Vehicle | Driver |
---|---|---|
97 | 1997 MG MGF | Keith Cayzer |
33 | 1994 Mazda MX5 | Tom Kenworthy |
222 | 1972 MG B | Graeme Ruby |
127 | 1989 Mazda MX5 | Wendy Miller |
86 | Toyota 86 | Celine Lloyd |
Sports and Supercars Production Based Road and Racing Cars 3001cc – 5000cc
No. | Vehicle | Driver |
---|---|---|
16 | 2015 Ford GT40 | George Lekkas |
117 | 1980 Triumph TR7 / V8 | Ed Ferguson |
118 | 2018 Porsche Cayman | Jamie Whitmore |
18 | 1973 Bolwell Nagari | Ken Williams |
120 | 2023 Bolwell Nagari | Leslie Hartney |
287 | 2013 AC Cobra | Chris Taranto |
Sports and Supercars Production Based Road and Racing Cars 5001cc and over
No. | Vehicle | Driver |
---|---|---|
48 | Porsche 911 Turbo | Ben Fabretto, Joe Cusmano, Jack Whitton, Ferdi Yilmaz |
170 | 2019 Porsche Carrera S | Peter Spiridis |
124 | 1987 Nissan 300ZX | Timothy Neumeister |
131 | 2018 Porsche 911 | Lionel Skinner |
129 | Chevrolet Corvette Stingray | Ross Forbes |
Touring Cars and Sedans Production Based Road and Racing Cars Up to 2000cc
No. | Vehicle | Driver |
---|---|---|
14 | 1997 Suzuki Alto | Anthony Bongiorno |
3 | 1972 Ford Escort Mk 1 Mexico | Gerald Bashford |
42 | 1959 Morris Minor | Julian Bingley |
133 | 1998 Hyundai Excel | Dion Ware |
66 | 1964 Austin Cooper S GROUP Nb | John Doherty |
186 | 1960 Volkswagen Beetle | Tracey Harris |
60 | 1960 Volkswagen Beetle | Gordon Harris |
Touring Cars and Sedans Production Based Road and Racing Cars 2001cc-3000cc
No. | Vehicle | Driver |
---|---|---|
93 | 1993 Nissan Skyline | Joshua Mahoney |
134 | 1992 BMW E36 Compact | Gary Barker |
616 | 1977 Mazda Capella Rotary | Benjamin Walsh |
Touring Cars and Sedans Production Based Road and Racing Cars 3001cc – 5000cc
No. | Vehicle | Driver |
---|---|---|
22 | 2017 Ford Mustang | Gary Ward |
736 | 1995 Mazda RX-7 SP | Christopher Exner |
152 | Toyota Celica | Phil Drozario |
135 | 2016 Ford Mustang | Matthew Branch |
13 | 1989 Mazda RX7 | Simon Castellain |
136 | 2021 Honda Civic Type R | Renee Innes |
105 | 1978 VW GOLF | Tommie Van Niekerk |
221 | 2019 BMW 125i | Simon Boin |
7 | 1973 Holden Torana | Graeme Whincup |
224 | 1999 Mazda RX-7 | Jared Verecondi |
110 | 2023 Audi RS3 LMS TCR | Zac Soutar |
106 | 1969 Ford Capri | Tony Heath |
130 | Mazda RX7 Turbo | Alicia Dalton |
35 | 1978 Morris Mini | Craig Volk |
Big Banger Touring Cars and Sedans Production Based Road and Racing Cars 5001cc and over
No. | Vehicle | Driver |
---|---|---|
47 | 2016 Holden VF SS | Ben Fabretto, Joe Cusmano, Jack Whitton, Ferdi Yilmaz |
49 | 2016 Holden FVF SS | Ben Fabretto, Joe Cusmano, Jack Whitton, Ferdi Yilmaz |
23 | 1982 Ford XE Falcon | Jack Ward |
114 | Ford XC Falcon | Chris Dalton |
11 | 1977 Ford XC Wagon | Mick Roberts |
12 | 2010 Holden VE SSV Ute | Daniel Bradshaw |
171 | 2015 Holden Commodore SSV | Paul Farrell |
95 | 1976 Mazda RX4 | Shane English |
139 | 2014 Holden Special Vehicle GTS Maloo | Peter Voss |
140 | 2009 FPV GS | Joshua Matthews |
78 | 1978 Holden Torana | Heath van der Waerden |
601 | 1987 Ford XF Panel Van | Alan Lacey |
141 | 2001 Holden VU SS UTE | Slavisha Velickovic |
143 | 2010 Jaguar XKR | Geoffrey Mays |
40 | 2008 BMW 135 (Twin Turbo) | John Wood |
144 | 2016 FORD FGX XR8 | GARY OSBORNE |
21 | 1978 BMW 635 | Nathan Martin |
662 | 1969 Holden Monaro GTS | Dion Henderson |
55 | 1975 Holden Gemini Coupe | David O’Brien |
99 | 2015 BMW m235I | Peter Weichard |
169 | 1969 PONTIAC GTO | Jay Critchley |
64 | 1964 Ford Falcon Sprint | Collin Green |
4 | 2013 Ford GT-P Falcon | Phil Hodgkinson |
138 | Ford Model T | Noel Inman |
150 | Holden Monaro | Chris Dalton |
46 | Holden Gemini | Nathan Robertson – Exhaust Bros |
2 | 2023 Ford Mustang GT | David Lloyd (white helmet), Celine Lloyd (black helmet) |
111 | 2017 Holden Commodore SSV Redline Motorsport Edition | David Lloyd (white helmet), Celine Lloyd (black helmet) |
338 | 1955 Chevrolet Gasser | Troy Newton |
34 | 1948 Ford F1 | Chris Volk |
141 | 1969 Holden HT | Paul Grzybek |
75 | 1975 Chrysler Centura | Jason Musu |
195 | 1985 Holden Commodore VK | Ian Smith |
72 | 2007 Ford XR6 Turbo Ute | Shane Hendrickson |
108 | 2010 Holden Calais | Aaron Howard |
All Wheel Drive Production Based Road and Racing Cars up to 4000cc
No. | Vehicle | Driver |
---|---|---|
56 | 2001 MITSUBISHI EVOLUTION | Colin Newitt |
45 | 2020 AMG A45S | Tom Kenworthy |
17 | 2015 Volkswagen Golf R Wagon | Aztec Major |
142 | Subaru WRX | Wayne Jolly |
19 | 2015 Audi TT Quattro | Cam Male |
255 | 2023 Toyota Corolla GR | Navin Jayaram |
196 | 1994 Audi S2 | Adrian Taranto |
All Wheel Drive Production Based Road and Racing Cars 4001cc and over
No. | Vehicle | Driver |
---|---|---|
500 | 2016 Audi R8 V10 Plus | Dean Fava |
148 | 2020 Audi RS3 | Paul Ryan |
149 | 2021 Audi RS6 | Chris Thompson |
32 | 1993 Nissan Skyline | Johnny Major |
51 | 1993 Nissan R32 GTR | Graeme Scott |
1 | 2007 Ford Territory Turbo | Nicolaas de Jong |
122 | 1990 Nissan Skyline | Ron Libbis |
700 | 1975 Datsun 260Z “VIAGRA” | Kevin Mackrell |
Clubmans Kit-style open-top sports car All capacities
No. | Vehicle | Driver |
---|---|---|
83 | 2000 Leitch Super Sprint | Matthew Letizia |
8 | 2008 ICV R23 | Leonard Wilkinson |
Race and Sport cars Open Wheel Racing Cars and Formula Libre All capacities
No. | Vehicle | Driver |
---|---|---|
641 | 2023 Lewis Dallara | Edward Lewis |
777 | 2021 Yacar Crosskart | Patrick Malanaphy |
90 | 1990 Sabre Buick | Scott Innes |
61 | 1955 Zephyr Special | Greg Snape |
EV’s Electric Vehicles, any configuration
No. | Vehicle | Driver |
---|---|---|
27 | 2023 AUDI eTron GT | Kim Cole |
42 | 2023 MG EV | Drive.com.au |
43 | Tesla Model 3 Performance | Karl Jensen |
Open and invited Any vehicle, as determined by the event organiser All capacities
No. | Vehicle | Driver |
---|---|---|
80 | 1959 Elfin Streamliner | Colin Sullivan |
71 | 2023 Dodge Ram 1500 TRX | Chris Thompson |
Vintage Vintage Sports & Racing pre 1931 All capacities
No. | Vehicle | Driver |
---|---|---|
101 | 1924 Ford Model T | Noel Inman |
123 | 1923 Hudson Essex Speedster | Nicholas Heath |
Touring Cars and Sedans – Production Based Road or Racing Cars Up to 2000cc
No. | Vehicle | Driver |
---|---|---|
200 | 2018 VW Scriocco | Alan Pettett |
201 | 1962 Morris Mini | Benjamin James |
89 | 1971 Ford Escort | Denis Chambers |
161 | 1964 Morris Mini | Trevor Arklay |
121 | 1964 Ford Cortina GT | Jeffery Vaux |
3 | 1972 Ford Escort Mk 1 Mexico | Gerald Bashford |
42 | 1959 Morris Minor | Julian Bingley |
44 | 1963 Ford Cortina GT MK1 | Kenneth Parry |
251 | 1968 Neal Mark 2 Ford | Stephen Moody |
66 | 1964 Austin Cooper S GROUP Nb | John Doherty |
186 | 1960 Volkswagen Beetle | Tracey Harris |
60 | 1960 Volkswagen Beetle | Gordon Harris |
Touring Cars and Sedans – Production Based Road or Racing Cars 2001cc – 3000cc
No. | Vehicle | Driver |
---|---|---|
102 | 1992 BMW E36 Compact | Gary Barker |
616 | 1977 Mazda Capella Rotary | Benjamin Walsh |
Touring Cars and Sedans – Production Based Road or Racing Cars 3001cc – 5000cc
No. | Vehicle | Driver |
---|---|---|
736 | 1995 Mazda RX-7 SP | Christopher Exner |
65 | 1965 Ford Mustang | Robert Aikman |
9 | 1969 Ford BOSS 302 Mustang | Daryl McDonald |
39 | 1951 Jaguar Special MK 7 | Glenn Shepherd |
103 | 1968 Ford XT | Mark Blekic |
5 | 1964 Holden EH | Craig Stillman |
104 | 2021 Honda Civic Type R | Renee Innes |
221 | 2019 BMW 125i | Simon Boin |
96 | 1966 Ford Xp Fairmont | Dale Jolly |
294 | 1969 Hillman Hunter | Douglas Edwards |
7 | 1973 Holden Torana | Graeme Whincup |
224 | 1999 Mazda RX-7 | Jared Verecondi |
106 | 1969 Ford Capri | Tony Heath |
130 | Mazda RX7 Turbo | Alicia Dalton |
35 | 1978 Morris Mini | Craig Volk |
134 | 2007 Ford Focus Xr5 | Shane Hendrickson |
Big Bangers Touring Cars and Sedans – Production Based Road or Racing Cars 5001cc and over
No. | Vehicle | Driver |
---|---|---|
47 | 2016 Holden VF SS | Ben Fabretto, Joe Cusmano, Jack Whitton, Ferdi Yilmaz |
49 | 2016 Holden FVF SS | Ben Fabretto, Joe Cusmano, Jack Whitton, Ferdi Yilmaz |
11 | 1977 Ford XC Wagon | Mick Roberts |
12 | 2010 Holden VE SSV Ute | Daniel Bradshaw |
95 | 1976 Mazda RX4 | Shane English |
107 | 2009 FPV GS | Joshua Matthews |
78 | 1978 Holden Torana | Heath van der Waerden |
601 | 1987 Ford XF Panel Van | Alan Lacey |
108 | 2001 Holden VU SS UTE | Slavisha Velickovic |
666 | 1971 Valiant Charger | David Anderson |
6 | 1994 BMW E36 | Ian Johnston |
21 | 1978 BMW 635 | Nathan Martin |
662 | 1969 Holden Monaro GTS | Dion Henderson |
55 | 1975 Holden Gemini Coupe | David O’Brien |
169 | 1969 PONTIAC GTO | Jay Critchley |
64 | 1964 Ford Falcon Sprint | Collin Green |
115 | Ford Mustang | Chris Dalton |
46 | Holden Gemini | Nathan Robertson – Exhaust Bros |
111 | 2017 Holden Commodore SSV Redline Motorsport Edition | Celine Lloyd, Malcolm Lloyd, Jarrod Witcombe |
2 | 2023 Ford Mustang GT | Celine Lloyd, Malcolm Lloyd, Jarrod Witcombe |
338 | 1955 Chevrolet Gasser | Troy Newton |
34 | 1948 Ford F1 | Chris Volk |
141 | 1969 Holden HT | Paul Grzybek |
75 | 1975 Chrysler Centura | Jason Musu |
195 | 1985 Holden Commodore VK | Ian Smith |
77 | 1977 Holden Torano | Trevor Mallia |
EV’s Electric Vehicles, any configuration
No. | Vehicle | Driver |
---|---|---|
27 | 2023 AUDI eTron GT | Kim Cole |
41 | 2023 MG EV | Drive.com.au |
43 | Tesla Model 3 Performance | Karl Jensen |
Historic Racing & Sports Cars Sports, Specials & Racing 1931 to 1960 All capacities
No. | Vehicle | Driver |
---|---|---|
10 | 1949 MG TC | Doug Keith |
85 | 1949 MG TC | Stuart Andrews |
140 | 1959 MG MGA | Gregory Manderson |
113 | 1956 GAZELLE Special | Bernard Andrivon |
37 | 1938 Hartwig Fargo Special | Christopher Frost |
80 | 1959 Elfin Streamliner | Colin Sullivan |
62 | 1954 Redpath Oldsmobile Special | William Redpath |
100 | 1935 V2 GN Special Special | Brendan Dillon |
25 | 1938 Dodge Special | Paul Doherty |
61 | 1955 Zephyr Special | Greg Snape |
Open and invited Any vehicle, as determined by the event organiser All capacities
No. | Vehicle | Driver |
---|---|---|
500 | 2016 Audi R8 V10 Plus | Dean Fava |
45 | 2020 AMG A45S | Tom Kenworthy |
777 | 2021 Yacar Crosskart | Patrick Malanaphy |
51 | 1993 Nissan R32 GTR | Graeme Scott |
1 | 2007 Ford Territory Turbo | Nicolaas de Jong |
110 | 2023 Audi RS3 LMS TCR | Zac Soutar |
150 | Holden Monaro | Chris Dalton |
255 | 2023 Toyota Corolla GR | Navin Jayaram |
Racing & Sports Cars Logbooked Group F5000, M, O, P, Q & R All capacities
No. | Vehicle | Driver |
---|---|---|
90 | 1990 Sabre Buick | Scott Innes |
63 | 1963 Alpha Sports Productions Bacchus | Nicholaas Spanninga |
Sports Cars – Production Based Road or Racing Cars Up to 2000cc
No. | Vehicle | Driver |
---|---|---|
33 | 1994 Mazda MX5 | Tom Kenworthy |
151 | 1979 Alfa Romeo Alfasud | Phil Drozario |
222 | 1972 MG B | Graeme Ruby |
83 | 2000 Leitch Super Sprint | Matthew Letizia |
30 | 2001 Elfin Clubman | Robert Nethercote |
127 | 1989 Mazda MX5 | Wendy Miller |
70 | 1960 Porsche 356 BT5 | Norman May |
8 | 2008 ICV R23 | Leonard Wilkinson |
97 | 1997 MG MGF | Keith Cayzer |
86 | Toyota 86 | Celine Lloyd |
Sports Cars – Production Based Road or Racing Cars 2001cc – 3000cc
No. | Vehicle | Driver |
---|---|---|
123 | 1966 Bolwell Mark 4A | Rodger Allgood |
Sports Cars – Production Based Road or Racing Cars 3001cc – 5000cc
No. | Vehicle | Driver |
---|---|---|
36 | 1974 MG GT V8 | Ross Boyd |
16 | 2015 Ford GT40 | George Lekkas |
117 | 1980 Triumph TR7 / V8 | Ed Ferguson |
118 | 2018 Porsche Cayman | Jamie Whitmore |
119 | 1970 Bolwell Nagari | Leslie Hartney |
18 | 1973 Bolwell Nagari | Ken Williams |
287 | 2013 AC Cobra | Chris Taranto |
Sports Cars – Production Based Road or Racing Cars 5001cc & over
No. | Vehicle | Driver |
---|---|---|
48 | Porsche 911 Turbo | Ben Fabretto, Joe Cusmano, Jack Whitton, Ferdi Yilmaz |
50 | 2002 Cobra Replica AC Cobra | Henry Green |
124 | 1987 Nissan 300ZX | Timothy Neumeister |
74 | 1974 Chevrolet Corvette | Paul Johns |
125 | 1967 Camaro SS | Paul Freestone |
131 | 2018 Porsche 911 | Lionel Skinner |
129 | Chevrolet Corvette Stingray | Ross Forbes |
15 | 2022 Ferrari F8 | Nick Smith |
250 / 300 / 500 Production (13 years and over)
No. | Vehicle | Driver |
---|---|---|
413 | HONDA XL250 motorsport | Mark Quinn |
P6 New Era
No. | Vehicle | Driver |
---|---|---|
431 | 1985 Yamaha XJ900 | Sean McLachlan |
439 | SUZUKI GSXR | Cori Bourne |
Period 2 – Vintage
No. | Vehicle | Driver |
---|---|---|
416 | KSS | Neil Davis |
Period 3 – Classic
No. | Vehicle | Driver |
---|---|---|
462 | 7r | Stacey Heaney |
486 | 7r | Andrew Olsen |
Period 4 – Post Classic
No. | Vehicle | Driver |
---|---|---|
488 | TRIUMPH T120 Bonneville | Scott Green |
455 | TRIUMPH Trident | Ken Mundy |
Road Registered / Red Plate
No. | Vehicle | Driver |
---|---|---|
405 | HONDA Supersport | Rod Lay |
Side Car P1 to P6
No. | Vehicle | Driver |
---|---|---|
400 | Shane Soutar |
Supersport
No. | Vehicle | Driver |
---|---|---|
402 | 1994 Honda VFR400 | Justin Gerada |
420 | Honda CBR650R | Christian Hutchins |
408 | 2004 Suzuki GSXR | Ari Horgen |
410 | 2022 Harley Davidson Road Glide | Mark Sellears |
Supersport (14 years and over)
No. | Vehicle | Driver |
---|---|---|
436 | YAMAHA r6 | Paul Gage |
418 | HONDA Cbr | Justin Kaiser |
446 | TRIUMPH Daytona | Nathan Lipkewycz |
666 | HONDA Cbr | Chris Sager |
418 | HONDA Cbr | Justin Kaiser |
Superstock 1000
No. | Vehicle | Driver |
---|---|---|
496 | INDIAN FTR 1200 S | Jay Dancey |
427 | SUZUKI GSXS1000 | Steve Delaney |
442 | BUELL 1125R | Dick Lodge |
401 | DUCATI S4R Monster | Peter Menzel |
451 | CBR1000RR | Michael Smith |
438 | FTR1200 | Kyle Vos |
414 | APRILIA RSV4 | Simon Woodrow |
452 | HONDA Cbr1000f | Jake Frisch |
406 | DUCATI Streetfighter | Henry Jaruga |
Superstock Moderns
No. | Vehicle | Driver |
---|---|---|
403 | 2018 Aprilia Tuono v4 | Peter Saunders |
404 | 2015 Triumph Thunderbird | Adam Smith |
433 | 2001 Honda Firestorm | Stew Armitage |
417 | 2022 Kawasaki ZX10R | Adam Blanchard |
425 | 2022 Indian Scout Bobber | Gonzala Bruna |
432 | 2010 Yamaha R1 | Steve Fenech |
435 | 2023 Kawasaki ZX10R | Vince Glynn |
426 | 2007 Kawasaki ZX14 | Ian McColl |
422 | Honda VFR750 (1993) | Fergus O’Luanaigh |
421 | 2014 Triumph Rocket 3 | Corey Power |
419 | 2021 Triumph Rocket 3 GT | Chris Rose |
434 | 2008 Honda CBR100RR | Toby Rynkiewicz |
250 Mono
No. | Vehicle | Driver |
---|---|---|
424 | Kawasaki KX250 | Gary Morgan |
250 / 300 / 500 Production (13 years and over)
No. | Vehicle | Driver |
---|---|---|
413 | HONDA XL250 motorsport | Mark Quinn |
P5 Forgotten Era
No. | Vehicle | Driver |
---|---|---|
423 | Yamaha RD350LC (1981) | Fergus O’Luanaigh |
411 | 1982 Harris Kawazaki | Colin O’Connor |
P6 New Era
No. | Vehicle | Driver |
---|---|---|
431 | 1985 Yamaha XJ900 | Sean McLachlan |
Period 2 – Vintage
No. | Vehicle | Driver |
---|---|---|
416 | KSS | Neil Davis |
412 | WL | Rodney Wright |
Period 4 – Post Classic
No. | Vehicle | Driver |
---|---|---|
488 | TRIUMPH T120 Bonneville | Scott Green |
455 | TRIUMPH Trident | Ken Mundy |
Period 5 – Forgotten Era
No. | Vehicle | Driver |
---|---|---|
462 | HONDA Cb | Stacey Heaney |
Period 6 – New Era
No. | Vehicle | Driver |
---|---|---|
490 | KAWASAKI GPX | John McClean |
415 | HONDA Cbx750f | Simon Woodrow |
Road Registered/ Red Plate
No. | Vehicle | Driver |
---|---|---|
405 | HONDA Fireblade | Rod Lay |
Side Car P1 to P6
No. | Vehicle | Driver |
---|---|---|
400 | Shane Soutar |
Supersport
No. | Vehicle | Driver |
---|---|---|
402 | 1994 Honda VFR400 | Justin Gerada |
420 | Honda CBR650R | Christian Hutchins |
437 | 2020 Triumph Street Triple RS | Vio Marcu |
408 | 2004 Suzuki GSXR | Ari Horgen |
409 | 2009 Triumph Daytona 675 | David Stringer |
Superstock 1000
No. | Vehicle | Driver |
---|---|---|
496 | INDIAN FTR 1200 S | Jay Dancey |
427 | SUZUKI GSXS1000 | Steve Delaney |
436 | SUZUKI gsxr | Paul Gage |
442 | BUELL 1125R | Dick Lodge |
401 | DUCATI S4R Monster | Peter Menzel |
451 | CBR1000RR | Michael Smith |
438 | FTR1200 | Kyle Vos |
452 | HONDA Cbr1000f | Jake Frisch |
406 | DUCATI Streetfighter | Henry Jaruga |
439 | SUZUKI GSXR | Cori Bourne |
Superstock Moderns
No. | Vehicle | Driver |
---|---|---|
403 | 2018 Aprilia Tuono v4 | Peter Saunders |
404 | 2015 Triumph Thunderbird | Adam Smith |
435 | 2023 Kawasaki ZX10R | Vince Glynn |
429 | 2012 Yamaha R1 | Josh King |
426 | 2007 Kawasaki ZX14 | Ian McColl |
421 | 2014 Triumph Rocket 3 | Corey Power |
419 | 2021 Triumph Rocket 3 GT | Chris Rose |
430 | 2000 Triumph Sprint | Nic Sutcliffe |
428 | 2022 Kawasaki ZH2 | Jim Van Sluijs |
410 | 2022 Harley Davidson Road Glide | Mark Sellears |
Touring – Road Ride
No. | Vehicle | Driver |
---|---|---|
486 | 18S | Andrew Olsen |