March 2022 Results
Saturday Cars – Outright
Top 10 rankings after 4 runs
| No. | Driver | Time |
|---|---|---|
| 997 | Hains Sally-Anne | 10.49 |
| 33 | De Jong Nick | 10.77 |
| 28 | Thompson Chris | 11.26 |
| 37 | Chapman Peter | 11.39 |
| 34 | EDEA Energy – Mark Tipping | 11.54 |
| 124 | Chris Thompson | 11.98 |
| 51 | Scott Graeme | 12.03 |
| 511 | Libbis Ron | 12.12 |
| 29 | Stirling-Cameron Tristan | 12.29 |
| 44 | Tweedly Raymond | 12.41 |
Saturday Cars – Category
Saturday Motorbikes – Outright
Top 10 rankings after 4 runs
| No. | Driver | Time |
|---|---|---|
| 12 | Ruby Ian | 10.91 |
| 42 | Lodge Dick | 11.12 |
| 201 | King Josh | 11.17 |
| 9 | Mundy Benjanin | 11.23 |
| 57 | Peter Wadling | 11.25 |
| 262 | Dancey Jay | 11.29 |
| 27 | Delaney Steven | 11.31 |
| 213 | Gage Paul | 11.54 |
| 208 | Van Sluijs Jim | 11.70 |
| 202 | Menzel Peter | 11.77 |
Saturday Motorbikes – Category
Sunday Cars – Outright
Top 10 rankings after 4 runs
| No. | Driver | Time |
|---|---|---|
| 600 | Nick McBride, Porsche Centre Melbourne Motorsport | 10.825 |
| 34 | Tipping – EDEA Energy Mark | 11.225 |
| 65 | Mustang Motorsport James Johnson | 11.810 |
| 3384 | Inman Noel | 11.963 |
| 408 | Dalton Chris | 12.529 |
| 163 | Kenworthy Tom | 12.663 |
| 44 | Tweedly Raymond | 12.709 |
| 122 | Timms Bryan | 12.755 |
| 311 | Bowden Greg | 12.911 |
| 74 | Johns Paul | 13.050 |
Sunday Cars – Category
Sunday Motorbikes – Outright
Top 10 rankings after 4 runs
| No. | Driver | Time |
|---|---|---|
| 201 | King Josh | 11.21 |
| 42 | Lodge Dick | 11.23 |
| 9 | Mundy Benjanin | 11.24 |
| 213 | Gage Paul | 11.34 |
| 27 | Delaney Steven | 11.55 |
| 17 | Lay Rod | 11.61 |
| 202 | Menzel Peter | 11.82 |
| 262 | Dancey Jay | 11.83 |
| 209 | Fennech Steve | 12.12 |
| 303 | Stringer David | 12.14 |