2025 Provisional Sprint Entries
- Saturday Cars
- Sunday Cars
- Saturday Bikes
- Sunday Bikes
Date
Veteran & Vintage Racing Cars pre 1931 All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 196 | 1927 Austin 7 | David Bishop |
| 29 | 1928 Austin 7 Chummy | Mark Sycamnias |
Historic Racing Cars – Sports, Specials & Racing 1931 to 1960 All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 130 | 1957 Beck 550S Spyder | John Benson |
| 25 | 1938 Dodge Special Group K Dodge | Paul Doherty |
| 32 | 1932 Ford Coupe | Sandra Horne |
| 18 | 1960-61 Elfin Streamliner | Aristotelis (Telly) Logiakis |
| 59 | 1959 MG MGA | Greg Manderson |
| 62 | 1954 Redpath Oldsmobile Special | Bill Redpath |
| 458 | 1938 Dodge Special Marsel Special | Robert Sales |
| 41 | 1950 Allard J2 | Graham Smith |
| 34 | 1949 MG TC “Fritz Special” | Andrew Watson |
Classic Racing Cars Post-1961 All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 2 | 1970 Elfin 600d repco | Frank Arronis |
| 151 | 1968 Lotus Type 51 Formula Ford | Daniel Bando |
| 87 | 1987 Formula Ford Van Diemen RF 87 | Andy Nethercote |
| 162 | 1972 Malmark Libre | Ben Rawson |
| 93 | 1982 Van Diemen VD82 | Ben Rawson |
| 22 | 1974 Spaling Clubman | Alexander Timms |
| 21 | 1968 Mc Laren M6B | George Vidovic |
| 350 | 1967 Super Modified Sprint Car | Phil D’Rozario |
Sports and Supercars (post-1980) Up to 2000cc
| No. | Vehicle | Driver |
|---|---|---|
| 97 | 1997 MG MGF | Keith Cayzer |
| 33 | 1994 Mazda MX5 Cup | Tom Kenworthy |
| 83 | 2000 Leitch Super Sprint | Matthew Letizia |
| 30 | 2002 Elfin Clubman C3 | Robert NETHERCOTE |
Sports and Supercars (post-1980) 2001cc-3000cc
| No. | Vehicle | Driver |
|---|---|---|
| 555 | 1999 Subaru Impreza WRX | Jarrod Witcombe |
| 16 | 2019 Porsche 911 GTS | Lionel Skinner |
| 992 | 2022 Porsche Carrera 992 | Perry Spiridis |
Sports and Supercars (post-1980) 3001cc – 6000cc
| No. | Vehicle | Driver |
|---|---|---|
| 134 | 2021 Lotus Exige Cup 430 | Greg Brewer |
| 911 | 1977 Porsche Turbo | Vincent DRozario |
| 96 | 1965 Ford Fairmont XP | Dale Jolly |
Big Banger Sports Cars (post-1980) 6001cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 113 | 2008 Ford Falcon XR8 Ute | Mark Blandford |
| 169 | 1969 pontiac GTO | jay critchley |
| 55 | 1975 Holden Gemini Coupe | David OBrien |
Touring Cars (post-1980) Up to 2000cc
| No. | Vehicle | Driver |
|---|---|---|
| 14 | 1997 Suzuki Alto | Anthony Bongiorno |
Touring Cars (post-1980) 2001cc-3000cc
| No. | Vehicle | Driver |
|---|---|---|
| 102 | 1992 BMW E36 | Gary Barker |
| 296 | 1996 Toyota Celica | Aiden Evans |
| 13 | 1977 Mazda Rx2 | Ben Walsh |
Touring Cars (post-1980) 3001cc – 6000cc
| No. | Vehicle | Driver |
|---|---|---|
| 507 | 1995 Mazda RX7 SP | Chris Exner |
| 118 | 1986 Holden Vl commodore | Steve Grinstead |
| 119 | 1994 Mazda RX-7 | Glenn Latter |
| 99 | 2014 bmw M235I | peter weichard |
| 7 | 1973 Holden Torana GTRXU1 | Graeme Whincup |
| 90 | 2016 Ford Mustang | Matthew Branch |
| 23 | 2014 Ford Performance Vehicle GTF | Dan Cuschieri |
| 4 | 2013 Ford FPV GTP | Phil Hodgkinson |
Big Banger Touring Cars (post-1980) 6001cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 917 | 1995 Holden VS Commodore | Corey Bell |
| 110 | 2010 Holden Calais VE | Aaron Howard |
| TBC | TBC | Noel Inman |
| 336 | 1994 BMW E36 | Ian Johnston |
| 28 | 2015 FORD FALCON FGX XR8 | GARY OSBORNE |
| 80 | 2015 Ford FGx Falcon XR8 | Matthew Branch |
| 64 | 2014 Holden Special Vehicle GTS Maloo | Peter Voss |
Classic Sports and Touring – Logbooked Group S, N and pre-1980 production up to 2000cc
| No. | Vehicle | Driver |
|---|---|---|
| 3 | 1973 Ford Escort Mk 1 Coupe Mexico | gerry Bashford |
| 165 | 1965 Morris 1100 | Ross Goddard |
| 105 | 1967 Alfa Romeo 105 series | Kathryn Aprile & Joe Aprile |
| 26 | 1968 Alfa Romeo Series 1 1750 | Vincent Parisi |
| 44 | 1963 ford cortina gt mk1 | ken parry |
| 78 | 1978 Volkswagen MK1 Golf | Tommie Van Niekerk |
Classic Sports and Touring – Logbooked Group S, N and pre-1980 production 2001cc & over
| No. | Vehicle | Driver |
|---|---|---|
| 61 | 1968 Ford Gt40 | John Dodd |
| 66 | 1966 Chevrolet Corvette Stingray Roadster | John Doherty |
| 269 | 1976 Chrysler Centura | Aaron Feldman |
| 662 | 1969 Holden HT GTS Monaro | Dion Henderson |
| 369 | 1969 Ford XW Falcon | Domenic Kucina |
| 114 | 1964 Holden EH | Stephen Laird |
| 259 | 1959 Studebaker Lark | Pat O’Shannessy |
| 49 | 1970 Chrysler Valiant pacer | Mick Ryan |
| 5 | 1964 Holden EH Special sedan | Craig Stillman |
| 88 | 1973 Bolwell Nagari | Ken Williams |
| 11 | 1967 AC Cobra AC Cobra | Andrew Cannon |
| 70 | 1970 Bolwell Nagari | Leslie Hartney |
| 294 | 1969 Hillman Hunter GT | Doug Edwards |
Heritage Touring Cars / Sports Sedans – Logbooked Group C, A and U All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 221 | 1989 Mazda RX7 Sports Sedan | Graeme Gilliland |
| 8 | 1948 Holden FX | Tony Ross |
All Wheel Drive Up to 4001cc
| No. | Vehicle | Driver |
|---|---|---|
| 24 | 2004 Boosa Gravel Hillclimb special | Scott Innes |
| 333 | 2017 Mercedes AMG A45 | Tom Kenworthy |
| 36 | 2009 Volkswagen Passat R36 | Aidan Learmonth |
| 207 | 2003 Subaru Liberty | Thomas Lee |
| 22 | 1990 Nissan Skyline r32 gtr | Ron Libbis |
| 51 | 1993 Nissan GTR | Graeme Scott |
| 145 | 2021 mercedes cla45s | jalal sherzad |
| 351 | Audi 1997 A4 Super tourer homoligation spec | Phil D’Rozario |
All Wheel Drive 4001cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 1 | 2007 Ford Territory Turbo | Nicolaas de Jong (Jarred Farrell) |
| 95 | 1994 Subaru WRX Sportswagon | Brenton Byfield |
| 467 | 2021 BMW M5 CS | Tristan Stirling-Cameron |
| 668 | 1993 Nissan Skyline R32 GTR | Stefan Tomaskovic |
| 666 | 1993 Nissan Skyline R32 GTR | Peter Tomaskovic |
| 199 | 1993 Nissan R32 Skyline GTR | Travis Meiklejohn |
| 43 | 2020 Audi RS3 | Paul Ryan |
| 106 | 2025 Audi RS6 | Chris Thompson |
| 63 | 2018 Mercedes Benz AMG GLC 63 | Peter Voss |
Electric vehicles – any configuration
| No. | Vehicle | Driver |
|---|---|---|
| 27 | 2025 Audi RS e-tron GT | Kim Cole |
Open and invited All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 189 | 1972 Holden HQ | Chris Dalton |
Pending (To be confirmed)
| No. | Vehicle | Driver |
|---|---|---|
| 69 | TBC | David Lloyd |
| 6 | TBC | David Lloyd |
| 9 | TBC | David Lloyd |
| 86 | TBC | Celine Lloyd |
| 8 | TBC | David Lloyd |
| 111 | TBC | David Lloyd |
Veteran & Vintage Racing Cars pre 1931 All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 196 | 1927 Austin 7 | David Bishop |
| 29 | 1928 Austin 7 Chummy | Mark Sycamnias |
| 101 | 1930 PLYMOUTH INDY SPECIAL ROADSTER | Grant Douglas |
| 211 | 1930 PLYMOUTH INDY SPECIAL ROADSTER | Grant Douglas |
| 262 | 1925 Vauxhall 30-98 | Scott Hipkins |
Touring Cars (post-1980) 3001cc – 6000cc
| No. | Vehicle | Driver |
|---|---|---|
| 507 | 1995 Mazda RX7 SP | Chris Exner |
| 118 | 1986 Holden Vl commodore | Steve Grinstead |
| 119 | 1994 Mazda RX-7 | Glenn Latter |
| 99 | 2014 bmw M235I | peter weichard |
| 7 | 1973 Holden Torana GTRXU1 | Graeme Whincup |
| 121 | 2021 Ford Mustang Mach 1 | Paul Fenton |
Big Banger Touring Cars (post-1980) 6001cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 917 | 1995 Holden VS Commodore | Corey Bell |
| 113 | 2008 Ford Falcon XR8 Ute | Mark Blandford |
| 169 | 1969 pontiac GTO | jay critchley |
| 110 | 2010 Holden Calais VE | Aaron Howard |
| TBC | TBC | Noel Inman |
| 336 | 1994 BMW E36 | Ian Johnston |
| 427 | 1989 Ford XF Panel Van | Alan Lacey |
| 55 | 1975 Holden Gemini Coupe | David OBrien |
| 28 | 2015 FORD FALCON FGX XR8 | GARY OSBORNE |
Classic Sports and Touring – Logbooked Group S, N and pre-1980 production up to 2000cc
| No. | Vehicle | Driver |
|---|---|---|
| 3 | 1973 Ford Escort Mk 1 Coupe Mexico | gerry Bashford |
| 165 | 1965 Morris 1100 | Ross Goddard |
| 105 | 1967 Alfa Romeo 105 series | Kathryn Aprile & Joe Aprile |
| 26 | 1968 Alfa Romeo Series 1 1750 | Vincent Parisi |
| 44 | 1963 ford cortina gt mk1 | ken parry |
| 78 | 1978 Volkswagen MK1 Golf | Tommie Van Niekerk |
| 231 | 1967 Bolwell Mk 4a | Rodger Allgood |
| 161 | 1964 Morris Mini | Trevor Arklay |
| 136 | 1968 MG MGB roadster | Ross Boyd |
| 272 | 1974 MG B roadster | Graham Deahl |
| 158 | 1958 Triumph TR3A | Stephen Duniam |
| 233 | 1960 Triumph TR3A | Chris Freeman |
| 163 | 1963 MGB ROADSTER | Brendon Hall |
| 81 | 1964 MG Midget | Daniel hall |
| 181 | 1970 MG Midget | Rod Mayes |
| 19 | 1960 MG MGA | Brendan Sullivan |
| 133 | 1969 MG B MK11 Roadster | Peter Thomson |
Classic Sports and Touring – Logbooked Group S, N and pre-1980 production 2001cc & over
| No. | Vehicle | Driver |
|---|---|---|
| 61 | 1968 Ford Gt40 | John Dodd |
| 66 | 1966 Chevrolet Corvette Stingray Roadster | John Doherty |
| 269 | 1976 Chrysler Centura | Aaron Feldman |
| 662 | 1969 Holden HT GTS Monaro | Dion Henderson |
| 369 | 1969 Ford XW Falcon | Domenic Kucina |
| 114 | 1964 Holden EH | Stephen Laird |
| 259 | 1959 Studebaker Lark | Pat O’Shannessy |
| 49 | 1970 Chrysler Valiant pacer | Mick Ryan |
| 5 | 1964 Holden EH Special sedan | Craig Stillman |
| 88 | 1973 Bolwell Nagari | Ken Williams |
| 112 | 1974 Toyota KE30 Corolla | AYRTON RICHARDSON |
Heritage Touring Cars / Sports Sedans – Logbooked Group C, A and U All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 221 | 1989 Mazda RX7 Sports Sedan | Graeme Gilliland |
| 8 | 1948 Holden FX | Tony Ross |
All Wheel Drive Up to 4001cc
| No. | Vehicle | Driver |
|---|---|---|
| 24 | 2004 Boosa Gravel Hillclimb special | Scott Innes |
| 36 | 2009 Volkswagen Passat R36 | Aidan Learmonth |
| 207 | 2003 Subaru Liberty | Thomas Lee |
| 22 | 1990 Nissan Skyline r32 gtr | Ron Libbis |
| 51 | 1993 Nissan GTR | Graeme Scott |
| 145 | 2021 mercedes cla45s | jalal sherzad |
| 351 | Audi 1997 A4 Super tourer homoligation spec | Phil D’Rozario |
| 177 | 2001 Mitshibishi Evo 7 | Mirko Grbic |
| 203 | 2007 Ford Territory | Tony Marakis |
All Wheel Drive 4001cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 1 | 2007 Ford Territory Turbo | Nicolaas de Jong (Jarred Farrell) |
| 95 | 1994 Subaru WRX Sportswagon | Brenton Byfield |
| 333 | 2017 Mercedes AMG A45 | Tom Kenworthy |
| 467 | 2021 BMW M5 CS | Tristan Stirling-Cameron |
| 668 | 1993 Nissan Skyline R32 GTR | Stefan Tomaskovic |
| 666 | 1993 Nissan Skyline R32 GTR | Peter Tomaskovic |
| 550 | 2008 Volvo V70 6t | Trevor Ingle |
| 46 | 2022 BMW M340i | Matthew White |
Electric vehicles – any configuration
| No. | Vehicle | Driver |
|---|---|---|
| 27 | 2025 Audi RS e-tron GT | Kim Cole |
Open and invited All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 189 | 1972 Holden HQ | Chris Dalton |
Historic Racing Cars 1931 to 1960 All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 130 | 1957 Beck 550S Spyder | John Benson |
| 25 | 1938 Dodge Special Group K Dodge | Paul Doherty |
| 32 | 1932 Ford Coupe | Sandra Horne |
| 18 | 1960-61 Elfin Streamliner | Aristotelis (Telly) Logiakis |
| 59 | 1959 MG MGA | Greg Manderson |
| 62 | 1954 Redpath Oldsmobile Special | Bill Redpath |
| 458 | 1938 Dodge Special Marsel Special | Robert Sales |
| 41 | 1950 Allard J2 | Graham Smith |
| 34 | 1949 MG TC “Fritz Special” | Andrew Watson |
| 122 | 1950 Allard J2 | Nick McDonald |
| 67 | 1951 Jaguar mk7 special | Glenn Shepherd |
| 216 | 1947 Eldred Norman Double 8 Dodge | Darren Visserr |
| 208 | 1930 Chamberlin Special Roadster | Darren Visserr |
Classic Racing Cars Post-1961 All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 2 | 1970 Elfin 600d repco | Frank Arronis |
| 151 | 1968 Lotus Type 51 Formula Ford | Daniel Bando |
| 87 | 1987 Formula Ford Van Diemen RF 87 | Andy Nethercote |
| 93 | 1982 Van Diemen VD82 | Ben Rawson |
| 162 | 1972 Malmark Libre | Ben Rawson |
| 22 | 1974 Spaling Clubman | Alexander Timms |
| 21 | 1968 Mc Laren M6B | George Vidovic |
| 350 | 1967 Super Modified Sprint Car | Phil D’Rozario |
| 77 | 1984 Reynard FF84 | John Greig |
| 236 | 1986 Quest FF86 | Tom Reid |
| 107 | 1982 Royale RP31 Formula Ford | Chris O’Connor |
| 108 | 1987 Van Diemen RF87 Formula Ford | Rhett Parker |
Sports and Supercars (post-1980) Up to 2000cc
| No. | Vehicle | Driver |
|---|---|---|
| 97 | 1997 MG MGF | Keith Cayzer |
| 33 | 1994 Mazda MX5 Cup | Tom Kenworthy |
| 83 | 2000 Leitch Super Sprint | Matthew Letizia |
| 30 | 2002 Elfin Clubman C3 | Robert NETHERCOTE |
| 718 | 2019 Porsche 718 Cayman | Norman May |
Sports and Supercars (post-1980) 2001cc – 3000cc
| No. | Vehicle | Driver |
|---|---|---|
| 555 | 1999 Subaru Impreza WRX | Jarrod Witcombe |
| 45 | 1972 TVR 2500M | Peter Castelow |
Sports and Supercars (post-1980) 3001cc – 6000cc
| No. | Vehicle | Driver |
|---|---|---|
| 134 | 2021 Lotus Exige Cup 430 | Greg Brewer |
| 911 | 1977 Porsche Turbo | Vincent DRozario |
| 123 | 2024 Porsche Cayman | Alan Pettett |
| 222 | 1973 MG BGTV8 | GRAEME RUBY |
Big Banger Sports Cars (post-1980) 6001cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 74 | 1974 Chevrolet Corvette | Paul Johns |
Touring Cars (post-1980) 2001cc – 3000cc
| No. | Vehicle | Driver |
|---|---|---|
| 102 | 1992 BMW E36 | Gary Barker |
| 296 | 1996 Toyota Celica | Aiden Evans |
| 13 | 1977 Mazda Rx2 | Ben Walsh |
Big Banger Touring Cars (post-1980) 6001cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 427 | 1989 Ford XF Panel Van | Alan Lacey |
Pending (To be confirmed)
| No. | Vehicle | Driver |
|---|---|---|
| 69 | TBC | David Lloyd |
| 6 | TBC | David Lloyd |
| 111 | TBC | David Lloyd |
| 9 | TBC | David Lloyd |
| 86 | TBC | Celine Lloyd |
| 8 | TBC | David Lloyd |
125GP – 125cc single cylinder 2-stroke
| No. | Vehicle | Driver |
|---|---|---|
| 858 | 1984 Kawasaki KX125 | Jeffrey Solomano |
Vintage – 1920 – 1945 – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 816 | 1938 Velocette KSS | Neil Davis |
Classic – 1946 – 1962 – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 827 | 1961 Matchless G50 | DANNY AHERN |
Forgotten Era – 1973 – 1982 – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 803 | 1979 Yamaha RD400 | Fergus O’Luanaigh |
| 877 | 1977 Yamaha XS750D | JAMES MCKEY |
| 881 | 1981 Yamaha RDLC | John McClean |
New Era – 1983 – 1990 – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 859 | 1986 Honda Cbx750 | Simon Woodrow |
Post Classic
| No. | Vehicle | Driver |
|---|---|---|
| 855 | TRIUMPH Trident | Ken Mundy |
Road Registered/ Red Plate – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 841 | 2000 Triumph Sprint | Nic Sutcliffe |
| 838 | 1997 Honda VTR 1000 | Daniel Cayzer |
| 830 | 1989 Suzuki GSXR750 | Terry Malone |
| 880 | 1976 Honda CB550 | Rod Lay |
| 804 | 2016 Honda CBR650F | Maclaren Egan |
| 810 | 2023 KTM 1290 Super Duke R | Ryan Egan |
Side Car P1 to P6 – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 808 | 1962 Norton Atlas | Michelle Loone |
| 817 | 1954 Triumph Thunderbird | Jason Skewes |
| 889 | 1962 bruce norton atlas | Tim Loone |
| 818 | 2006 SUZUKI GSXR | Geoff Irwin |
Supersport
| No. | Vehicle | Driver |
|---|---|---|
| 833 | 2006 TRIUMPH Daytona | Eugenio Houston-Child |
| 835 | 2025 Harley Davidson Road Glide CVO | Andrew Osbourne |
| 836 | 2017 BMW S1000rr | Ethan Nicoll |
| 821 | 2023 Ducati Panigale | Steve White |
| 893 | 2000 Yamaha Yzf R6 | Paul Gage |
| 865 | 2015 Kawasaki H2 | Shane Kirby |
Superstock 1000
| No. | Vehicle | Driver |
|---|---|---|
| 802 | TBC BUELL 1125R | Dick Lodge |
Superstock Moderns
| No. | Vehicle | Driver |
|---|---|---|
| 831 | 2023 TRIUMPH Speed Triple RR | Corey Power |
| 832 | 2023 Kawasaki ZX10R | Vince Glynn |
| 834 | 2022 Honda CBR650R | Jesse Creece |
| 811 | 2015 bmw s1000rr | Ian Ruby |
| 812 | 2004 Suzuki GSXR | Gregory Walker |
| 819 | 2019 Indian Ftr1200 | Jay Dancey |
| 820 | 2019 Indian FTR | Kyle Vos |
| 829 | 2021 BMW S1000rr | Ted Collins |
| 872 | 2009 Suzuki GSXR1000 | Shane Binaisse |
| 828 | 2012 Kawasaki ZX10R | David Fenollar |
| 843 | 2005 Triumph Sprint | Ash Grey |
| 846 | 2021 Triumph Rocket 3 | Chris Rose |
| 847 | 2010 Suzuki GSXR1000 | Shane Binaisse |
| 848 | 2009 Triumph Speed Triple | Gareth McLean |
| 851 | 2009 Honda CBR1000RR | Toby Rynkiewicz |
| 852 | 2004 Suzuki GSXR1000 | Greg Walker |
| 845 | 2012 Harley Davidson V ROD | Ray Box |
| 849 | 2023 KTM Superduke | Ryan Egan |
125GP – 125cc single cylinder 2-stroke
| No. | Vehicle | Driver |
|---|---|---|
| 858 | 1984 Kawasaki KX125 | Jeffrey Solomano |
250/300/500 Production – 250/300/500 single or twin cylinder 4-stroke
| No. | Vehicle | Driver |
|---|---|---|
| 888 | 1985 Suzuki RG500 | Craig Morrissy |
Vintage – 1920 – 1945 – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 816 | 1938 Velocette KSS |