2025 Provisional Sprint Entries
- Saturday Cars
- Sunday Cars
- Saturday Bikes
- Sunday Bikes
Date
Veteran & Vintage Racing Cars pre 1931 All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 196 | David Bishop |
Historic Racing Cars – Sports, Specials & Racing 1931 to 1960 All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 18 | 1960-61 Elfin Streamliner | Aristotelis (Telly) Logiakis |
| 25 | 1938 Dodge Special Group K | Paul Doherty |
| 34 | 1949 MG TC “Fritz Special” | Andrew Watson |
| 41 | 1950 Allard J2 | Graham Smith |
| 62 | 1954 Redpath Oldsmobile Special | Bill Redpath |
| 130 | 1957 Beck 550S Spyder | John Benson |
Classic Racing Cars Post-1961 All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 2 | 1970 Elfin 600d repco | Frank Arronis |
| 51 | 1968 Lotus Type 51 Formula Ford | Daniel Bando |
| TBC | TBC | Andy Nethercote |
| TBC | 1965 Morris 1100 | Ross Goddard |
| 21 | 1968 Mc Laren M6B | George Vidovic |
Sports and Supercars (post-1980) Up to 2000cc
| No. | Vehicle | Driver |
|---|---|---|
| 30 | 2002 Elfin Clubman C3 | Robert NETHERCOTE |
| 83 | 2000 Leitch Super Sprint | Matthew Letizia |
| 97 | 1997 MG MGF | Keith Cayzer |
Sports and Supercars (post-1980) 2001cc-3000cc
| No. | Vehicle | Driver |
|---|---|---|
| 555 | 1999 Subaru Impreza WRX | Jarrod Witcombe |
| 16 | 2019 Porsche 911 GTS | Lionel Skinner |
Sports and Supercars (post-1980) 3001cc – 6000cc
| No. | Vehicle | Driver |
|---|---|---|
| 134 | 2021 Lotus Exige Cup 430 | Greg Brewer |
| 911 | 1977 Porsche Turbo | Vincent DRozario |
| 96 | 1965 Ford Fairmont XP | Dale Jolly |
| 3567 | 2007 Ford Bf F6 Typhoon Rspec | Alex Harrison-Davies |
Big Banger Sports Cars (post-1980) 6001cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 55 | 1975 Holden Gemini Coupe | David OBrien |
| 169 | 1969 Pontiac GTO | Jay Critchley |
| 113 | 2008 Ford Falcon XR8 Ute | Mark Blandford |
Touring Cars (post-1980) Up to 2000cc
| No. | Vehicle | Driver |
|---|---|---|
| 114 | 1997 Suzuki Alto | Anthony Bongiorno |
Touring Cars (post-1980) 2001cc-3000cc
| No. | Vehicle | Driver |
|---|---|---|
| 13 | 1977 Mazda Rx2 | Ben Walsh |
| 102 | 1992 BMW E36 | Gary Barker |
| TBC | 1996 Toyota Celica | Aiden Evans |
Touring Cars (post-1980) 3001cc – 6000cc
| No. | Vehicle | Driver |
|---|---|---|
| 5 | 1964 Holden EH Special sedan | Craig Stillman |
| 7 | 1973 Holden Torana GTRXU1 | Graeme Whincup |
| 99 | 2014 BMW M235I | Peter Weichard |
| 118 | 1986 Holden VL Commodore | Steve Grinstead |
| 4 | 2013 Ford FPV GTP | Phil Hodgkinson |
| 23 | 2014 Ford Performance Vehicle GTF | Dan Cuschieri |
Big Banger Touring Cars (post-1980) 6001cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 917 | 1995 Holden VS Commodore | Corey Bell |
| TBC | 2010 Holden Calais VE | Aaron Howard |
| TBC | 2015 Ford Falcon FGX XR8 | Gary Osborne |
| TBC | TBC | Alan Lacey |
Classic Sports and Touring – Logbooked Group S, N and pre-1980 production up to 2000cc
| No. | Vehicle | Driver |
|---|---|---|
| 3 | 1973 Ford Escort Mk 1 Coupe Mexico | Gerry Bashford |
| 12 | 1971 Renault R12 Gordini | Glen Gipperich |
| 44 | 1963 Ford Cortina GT MK1 | Ken Parry |
| 78 | 1978 Volkswagen MK1 Golf | Tommie Van Niekerk |
Classic Sports and Touring – Logbooked Group S, N and pre-1980 production 2001cc & over
| No. | Vehicle | Driver |
|---|---|---|
| 14 | 1964 Holden EH | Stephen Laird |
| 49 | 1970 Chrysler Valiant pacer | Mick Ryan |
| 66 | 1966 Chevrolet Corvette Stingray Roadster | John Doherty |
| 259 | 1961 Studebaker Lark | Pat O’Shannessy |
| 269 | 1976 Chrysler Centura | Aaron Feldman |
| 662 | 1969 Holden HT GTS Monaro | Dion Henderson |
| TBC | 1969 Ford XW Falcon | Domenic Kucina |
All Wheel Drive Up to 4001cc
| No. | Vehicle | Driver |
|---|---|---|
| 22 | 1990 Nissan Skyline r32 gtr | Ron Libbis |
| 151 | 1993 Nissan GTR | Graeme Scott |
| TBC | 2004 Boosa Gravel Hillclimb special | Scott Innes |
All Wheel Drive 4001cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 95 | 1994 Subaru WRX Sportswagon | Brenton Byfield |
| 467 | 2021 BMW M5 CS | Tristan Stirling-Cameron |
| 666 | 1993 Nissan Skyline R32 GTR | Peter Tomaskovic |
| 668 | 1993 Nissan Skyline R32 GTR | Stefan Tomaskovic |
| TBC | TBC | Nick de Jong |
| 106 | 2025 Audi RS6 | Chris Thompson |
| 199 | 1993 Nissan R32 Skyline GTR | Travis Meiklejohn |
| TBC | 2020 Audi RS3 | Paul Ryan |
Electric vehicles – any configuration
| No. | Vehicle | Driver |
|---|---|---|
| 27 | 2025 Audi RS e-trim GT | Kim Cole |
Open and invited All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 103 | 2006 Hayward 6 | Mike Barker |
Sports and Supercars – Production Based Sports Cars (post-1980) – 3001cc – 6000cc
| No. | Vehicle | Driver |
|---|---|---|
| 36 | 2009 Volkswagen Passat R36 | Aidan Learmonth |
Sports and Supercars – Production Based Sports Cars (post-1980) – Up to 2000cc
| No. | Vehicle | Driver |
|---|---|---|
| 26 | 1968 Alfa Romeo Series 1 1750 | Vincent Parisi |
Pending (To be confirmed)
| No. | Vehicle | Driver |
|---|---|---|
| TBC | TBC | David Lloyd |
| TBC | TBC | Graeme Gilliland |
| TBC | TBC | Phil d’Rozario |
| TBC | TBC | Chris Taranto |
| TBC | TBC | Peter Voss |
Veteran & Vintage Racing Cars pre 1931 All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 196 | 1927 Austin 7 | David Bishop |
| 111 | 1930 Plymouth Indy Special Roadster | Grant Douglas |
Touring Cars (post-1980) 3001cc – 6000cc
| No. | Vehicle | Driver |
|---|---|---|
| 5 | 1964 Holden EH Special sedan | Craig Stillman |
| 7 | 1973 Holden Torana GTRXU1 | Graeme Whincup |
| 99 | 2014 BMW M235I | Peter Weichard |
| 118 | 1986 Holden VL Commodore | Steve Grinstead |
Big Banger Touring Cars (post-1980) 6001cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 55 | 1975 Holden Gemini Coupe | David OBrien |
| 169 | 1969 Pontiac GTO | Jay Critchley |
| 917 | 1995 Holden VS Commodore | Corey Bell |
| 113 | 2008 Ford Falcon XR8 Ute | Mark Blandford |
| TBC | 2010 Holden Calais VE | Aaron Howard |
| TBC | TBC | Alan Lacey |
| 336 | 1994 BMW E36 | Ian Johnston |
Classic Sports and Touring – Logbooked Group S, N and pre-1980 production up to 2000cc
| No. | Vehicle | Driver |
|---|---|---|
| 3 | 1973 Ford Escort Mk 1 Coupe Mexico | Gerry Bashford |
| 12 | 1971 Renault R12 Gordini | Glen Gipperich |
| 44 | 1963 Ford Cortina GT MK1 | Ken Parry |
| 78 | 1978 Volkswagen MK1 Golf | Tommie Van Niekerk |
| 19 | 1960 MG MGA | Brendan Sullivan |
| 33 | 1960 Triumph TR3A | Chris Freeman |
| 58 | 1958 Triumph TR3A | Stephen Duniam |
| 133 | 1969 MG B MK11 Roadster | Peter Thomson |
| 136 | 1949 MG TC | Ross Boyd |
| 161 | 1964 Morris Mini | Trevor Arklay |
| 181 | 1970 MG Midget | Rod Mayes |
| 231 | 1967 Bolwell Mk 4a | Rodger Allgood |
| 272 | 1974 MG B roadster | Graham Deahl |
Classic Sports and Touring – Logbooked Group S, N and pre-1980 production 2001cc & over
| No. | Vehicle | Driver |
|---|---|---|
| 49 | 1970 Chrysler Valiant pacer | Mick Ryan |
| 66 | 1966 Chevrolet Corvette Stingray Roadster | John Doherty |
| 259 | 1961 Studebaker Lark | Pat O’Shannessy |
| 269 | 1976 Chrysler Centura | Aaron Feldman |
| 662 | 1969 Holden HT GTS Monaro | Dion Henderson |
| TBC | 1969 Ford XW Falcon | Domenic Kucina |
| 65 | 1969 MG MGB Roadster | Geoff Duniam |
| 76 | 1974 MG B GT V8 | Craig Ballinger |
All Wheel Drive Up to 4001cc
| No. | Vehicle | Driver |
|---|---|---|
| 22 | 1990 Nissan Skyline r32 gtr | Ron Libbis |
| 151 | 1993 Nissan GTR | Graeme Scott |
| TBC | 2004 Boosa Gravel Hillclimb special | Scott Innes |
| 177 | 2001 Mitshibishi Evo 7 | Mirko Grbic |
| 203 | 2007 Ford Territory | Tony Marakis |
All Wheel Drive 4001cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 95 | 1994 Subaru WRX Sportswagon | Brenton Byfield |
| 467 | 2021 BMW M5 CS | Tristan Stirling-Cameron |
| 666 | 1993 Nissan Skyline R32 GTR | Peter Tomaskovic |
| 668 | 1993 Nissan Skyline R32 GTR | Stefan Tomaskovic |
| TBC | TBC | Nick de Jong |
| 550 | 2008 Volvo V70 6t | Trevor Ingle |
Electric vehicles – any configuration
| No. | Vehicle | Driver |
|---|---|---|
| 27 | 2025 Audi RS e-trim GT | Kim Cole |
Open and invited All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 103 | 2006 Hayward 6 | Mike Barker |
Historic Racing Cars 1931 to 1960 All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 34 | 1949 MG TC “Fritz Special” | Andrew Watson |
Classic Racing Cars Post-1961 All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 2 | 1970 Elfin 600d repco | Frank Arronis |
| 51 | 1968 Lotus Type 51 Formula Ford | Daniel Bando |
| TBC | TBC | Andy Nethercote |
| TBC | 1965 Morris 1100 | Ross Goddard |
| 81 | 1964 MG Midget | Daniel Hall |
Sports and Supercars (post-1980) Up to 2000cc
| No. | Vehicle | Driver |
|---|---|---|
| 30 | 2002 Elfin Clubman C3 | Robert NETHERCOTE |
| 83 | 2000 Leitch Super Sprint | Matthew Letizia |
| 97 | 1997 MG MGF | Keith Cayzer |
Sports and Supercars (post-1980) 2001cc – 3000cc
| No. | Vehicle | Driver |
|---|---|---|
| 555 | 1999 Subaru Impreza WRX | Jarrod Witcombe |
| 45 | 1972 TVR 2500M | Peter Castelow |
Sports and Supercars (post-1980) 3001cc – 6000cc
| No. | Vehicle | Driver |
|---|---|---|
| 134 | 2021 Lotus Exige Cup 430 | Greg Brewer |
| 911 | 1977 Porsche Turbo | Vincent DRozario |
| 222 | 1973 MG BGTV8 | Graeme Ruby |
Big Banger Sports Cars (post-1980) 6001cc and over
| No. | Vehicle | Driver |
|---|---|---|
| TBC | 2015 FORD FALCON FGX XR8 | Gary Osborne |
| TBC | 1974 Chevrolet Corvette | Paul Johns |
Touring Cars (post-1980) 2001cc – 3000cc
| No. | Vehicle | Driver |
|---|---|---|
| 13 | 1977 Mazda Rx2 | Ben Walsh |
| 102 | 1992 BMW E36 | Gary Barker |
| TBC | 1996 Toyota Celica | Aiden Evans |
Historic Racing Cars – Sports, Specials & Racing 1931 to 1960 All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 18 | 1960-61 Elfin Streamliner | Aristotelis (Telly) Logiakis |
| 25 | 1938 Dodge Special Group K | Paul Doherty |
| 41 | 1950 Allard J2 | Graham Smith |
| 62 | 1954 Redpath Oldsmobile Special | Bill Redpath |
| 130 | 1957 Beck 550S Spyder | John Benson |
Classic Racing Cars – Post-1961 Racing Cars and Formula Libre – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 21 | 1968 Mc Laren M6B | George Vidovic |
Classic Sports and Touring – Logbooked Group S, N and pre-1980 production 2001cc & over
| No. | Vehicle | Driver |
|---|---|---|
| 14 | 1964 Holden EH | Stephen Laird |
Sports and Supercars – Production Based Sports Cars (post-1980) – 3001cc – 6000cc
| No. | Vehicle | Driver |
|---|---|---|
| 36 | 2009 Volkswagen Passat R36 | Aidan Learmonth |
Sports and Supercars – Production Based Sports Cars (post-1980) – Up to 2000cc
| No. | Vehicle | Driver |
|---|---|---|
| 26 | 1968 Alfa Romeo Series 1 1750 | Vincent Parisi |
Pending (To be confirmed)
| No. | Vehicle | Driver |
|---|---|---|
| TBC | TBC | David Lloyd |
| TBC | TBC | Celine Lloyd |
| TBC | TBC | Graeme Gilliland |
| TBC | TBC | Phil d’Rozario |
| TBC | TBC | Chris Taranto |
125GP – 125cc single cylinder 2-stroke
| No. | Vehicle | Driver |
|---|---|---|
| 858 | 1984 Kawasaki KX125 | Jeffrey Solomano |
Vintage – 1920 – 1945 – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 816 | 1938 Velocette KSS | Neil Davis |
Classic – 1946 – 1962 – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 827 | 1961 Matchless G50 | DANNY AHERN |
Forgotten Era – 1973 – 1982 – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 803 | 1979 Yamaha RD400 | Fergus O’Luanaigh |
| 877 | 1977 Yamaha XS750D | JAMES MCKEY |
| 881 | 1981 Yamaha RDLC | John McClean |
New Era – 1983 – 1990 – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 814 | 1986 Honda Cbx750 | Simon Woodrow |
Road Registered/ Red Plate – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 830 | 1989 Suzuki GSXR750 | Terry Malone |
| 850 | 2020 Yamaha MT10SP | Seth Dancey |
| 880 | 1980 Suzuki FR80 Scooter | Rod Lay |
| 804 | 2016 Honda CBR650F | Maclaren Egan |
| 810 | 2023 KTM 1290 Super Duke R | Ryan Egan |
Supersport
| No. | Vehicle | Driver |
|---|---|---|
| 821 | 2023 Ducati Panigale | Steve White |
| 893 | 2000 Yamaha Yzf R6 | Paul Gage |
| 898 | 2004 Ducati 998Sfe | David Jump |
| 865 | 2015 Kawasaki H2 | Shane Kirby |
Superstock Moderns
| No. | Vehicle | Driver |
|---|---|---|
| 819 | 2019 Indian Ftr1200 | Jay Dancey |
| 828 | 2012 Kawasaki ZX10R | David Fenollar |
| 829 | 2021 BMW S1000rr | Ted Collins |
| 872 | 2009 Suzuki GSXR1000 | Shane Binaisse |
125GP – 125cc single cylinder 2-stroke
| No. | Vehicle | Driver |
|---|---|---|
| 858 | 1984 Kawasaki KX125 | Jeffrey Solomano |
250/300/500 Production – 250/300/500 single or twin cylinder 4-stroke
| No. | Vehicle | Driver |
|---|---|---|
| 888 | 1985 Suzuki RG500 | Craig Morrissy |
Vintage – 1920 – 1945 – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 816 | 1938 Velocette KSS | Neil Davis |
| 842 | 1942 Harley Davidson WL special | Rodney Wright |
Classic – 1946 – 1962 – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 827 | 1961 Matchless G50 | DANNY AHERN |
Forgotten Era – 1973 – 1982 – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 803 | 1979 Yamaha RD400 | Fergus O’Luanaigh |
| 877 | 1977 Yamaha XS750D | JAMES MCKEY |
| 881 | 1981 Yamaha RDLC | John McClean |
New Era – 1983 – 1990 – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 813 | 1986 Honda VFR | Clint Toulmin |
| 859 | 1986 Honda Cbx750 | Paul O’Dowd |
Road Registered/ Red Plate – All capacities
| No. | Vehicle | Driver |
|---|---|---|
| 830 | 1989 Suzuki GSXR750 | Terry Malone |
| 850 | 2020 Yamaha MT10SP | Seth Dancey |
| 890 | 1995 Honda CBR900 | Rod Lay |
Supersport
| No. | Vehicle | Driver |
|---|---|---|
| 821 | 2023 Ducati Panigale | Steve White |
| 893 | 2000 Yamaha Yzf R6 | Paul Gage |
| 898 | 2004 Ducati 998Sfe | David Jump |
Superstock Moderns
| No. | Vehicle | Driver |
|---|---|---|
| 819 | 2019 Indian Ftr1200 | Jay Dancey |
| 828 | 2012 Kawasaki ZX10R | David Fenollar |
| 829 | 2021 BMW S1000rr | Ted Collins |
| 872 | 2009 Suzuki GSXR1000 | Shane Binaisse |
| 826 | 2024 BMW M1000R | Steve Delaney |
| 859 | 2012 Aprilia Rsv4 | Simon Woodrow |