CLASS A
SPORTS AND SUPER CARS UP TO 2000CC
No. | Vehicle | Driver |
---|---|---|
123 | Porsche Roadster | Ron Goodman |
223 | Porsche 356 | Ron Goodman |
22 | Mazda MX5 | Simon Boin |
40 | Alfa Romeo GTV 2000 | Nathan Gordon |
3 | Mazda MX5 | Tom Kenworthy |
86 | 2012 TOYOTA 86 | Celine Lloyd / David Lloyd |
CLASS C
SPORTS AND SUPER CARS 3001CC – 5000CC
No. | Vehicle | Driver |
---|---|---|
323 | Porsche 906 | Ron Goodman |
423 | Porsche 996 | Ron Goodman |
38 | Mazda RX7 SP 1995 | Kimberley Fernando |
43 | Triumph TR7 / V8 | Ed Ferguson |
92 | Porsche Boxter S 2016 |
CLASS D
SPORTS AND SUPER CARS 5001CC AND OVER
No. | Vehicle | Driver |
---|---|---|
6 | Cobra Replica AC Cobra | Henry Green |
27 | Superformance Cobra | John Szwede |
CLASS E
TOURING CARS UP TO 2000CC
No. | Vehicle | Driver |
---|---|---|
7 | Honda Civic | Matthew Dutton |
CLASS F
TOURING CARS UP TO 2001CC-3000CC
No. | Vehicle | Driver |
---|---|---|
151 | Honda Integra | Michael McGuire |
148 | Peugeot 308 GTI | James Cruttenden |
CLASS G
TOURING CARS 3001CC – 5000CC
No. | Vehicle | Driver |
---|---|---|
200 | 200 volkswagon Golf R | Rohan Spargo |
700 | Mazda RX7 | Chris Dalton |
55 | RENAULT RS275 MEGANE | David Bertuch |
56 | Mazda rx7 | Peter Vandersluys |
8 | Ford Mustang | Matthew Branch |
30 | Hyundai Kona N | Daryl Coon / Andrew Coon |
130 | Hyundai I30 N | Daryl Coon / Andrew Coon |
224 | Mazda RX-7 | Jared Verecondi |
55 | Gemini Coupe | David O’Brien |
222 | Holden VT Club Sport | Terry Wallis |
CLASS H
BIG BANGER TOURING CARS 5001CC AND OVER
No. | Vehicle | Driver |
---|---|---|
1295 | Mercedes Benz SL600 V12 | |
44 | Mercedes AMG GTR | Ray Tweedly |
9 | Ford Falcon XE | Gary Ward |
54 | MG RV8 | Alan Heritage |
63 | Mercedes-AMG E63 | Tom Kenworthy |
25 | holden commodore | John Dozzi |
770 | Ford Mustang | Chaise Delia |
20 | Holden Kingswood | Kylie Grzybek |
31 | NISSAN SKYLINE R32 GTR | Scott Andrew |
311 | Ford Cortina | Greg Bowden |
1 | Chevrolet Camaro | Anthony Braunthal |
15 | Fpv Bf typhoon | Graziano Corso |
45 | Holden HQ GTS Monaro | Nathan Gordon |
204 | Jensen Interceptor | Nicholas Heath |
16 | Holden VK commodore | Trent Hewitson |
4 | Holden VK | Catherine Hewitson |
60 | Ford GT-P Falcon | Phil Hodgkinson |
17 | Holden HSV GTS | Evan Jones |
52 | Ford Falcon XY GTHO | Colin Larsen |
19 | Jaguar XKR | Geoff Mays |
29 | BMW M2 Competition | Tristan Stirling-Cameron |
13 | BMW 135 (Twin Turbo) | John Wood |
14 | Ford Performance Vehicles GT RSPEC | Stephen Wray |
97 | 2012 FPV Falcon GT R-SPEC | Celine Lloyd / David Lloyd |
00 | 2016 FORD Falcon XR8 SPRINT | Celine Lloyd / David Lloyd |
CLASS J
ALL WHEEL DRIVE UP TO 5000CC
No. | Vehicle | Driver |
---|---|---|
36 | Subaru Liberty RS | Daniel Sedgman |
96 | Diahatsu Storia | Scott Pigdon |
24 | Subaru Wrx 555 | Kenneth Rowland |
23 | Mitsubishi Lancer Evo TME 6.5 | Andrew Ruscito |
51 | Nissan R32 GTR | Graeme Scott |
240 | BMW M135 | Nicholas Heath |
713 | Diahatsu Storia | Scott Pigdon |
CLASS K
ALL WHEEL DRIVE 5001CC AND OVER
No. | Vehicle | Driver |
---|---|---|
33 | Ford Territory | Nick De Jong |
26 | Skyline GTR | Serge Alexander |
37 | Trackhawk | Peter Chapman |
511 | Skyline | Ron Libbis |
28 | RS6 | Chris Thompson |
997 | Porsche 997.2 Twin Turbo | Sally-Anne Hains |
CLASS L
CLUBMANS ALL CAPACITIES
No. | Vehicle | Driver |
---|---|---|
53 | Independent Clubman | Ross Hutton |
CLASS M
OPEN WHEEL ALL CAPACITIES
No. | Vehicle | Driver |
---|---|---|
523 | Merlyn Formula Ford | Ron Goodman |
122 | Ralt RT4 | Bryan Timms |
CLASS N
SPORT SEDANS ALL CAPACITIES
No. | Vehicle | Driver |
---|---|---|
5 | Holden EH sedan | Ernie Corry |
CLASS O
OPEN AND INVITED ALL CAPACITIES
No. | Vehicle | Driver |
---|---|---|
600 | Porsche Taycan | |
1897 | Holden HQ | Chris Dalton |
623 | Porsche 356 (Aero engine w/ nitrous) | Ron Goodman |
3384 | Ford Model T | Noel Inman |
32 | Ford Hot Rod | Damien Kemp |
965 | Ford Shelby | James Johnson |
65 | Ford Rouse | James Johnson |
7264 | Holden Gemini | Nathan Robertson |
110 | Honda Civic Type R TCR | Zac Soutar |
39 | Tesla Model S Performance | Aaron Wood |
154 | Redpath Oldsmobile Special | William Redpath |
601 | Ford XF Panel Van | Alan Lacey |
300 | TS Special Mono Posto | Charlie Mitchell |
34 | Tesla Model S | Mark Tipping |
CLASS 1
Vintage Vintage Sports & Racing pre 1931
No. | Vehicle | Driver |
---|---|---|
93 | Austin Seven | Graeme Hall |
CLASS 2
HISTORIC RACING & SPORTS CARS ALL CAPACITIES
No. | Vehicle | Driver |
---|---|---|
39 | jaguar special mk 7 | Glenn Shepherd |
300 | TS Special Mono Posto | Charlie Mitchell |
51 | MG TC special | Peter Playford |
154 | Redpath Oldsmobile Special | William Redpath |
42 | de Havilland Gipsy Special | Noel Wilcox |
2 | Lotus Mark VI | Trevor Arklay |
181 | MG/Jaguar MGA Jaguar Special | Stephen Duniam |
CLASS 3
RACING & SPORTS CARS ALL CAPACITIES
No. | Vehicle | Driver |
---|---|---|
63 | Alpha Sports Productions Bacchus | Nicholaas Spanninga |
31 | Lolita Mk1 | Nigel Tait |
CLASS 4
FORMULA FORD 1600CC
No. | Vehicle | Driver |
---|---|---|
523 | Merlyn Formula Ford | Ron Goodman |
CLASS 5
AIRCOOLED ALL CAPACITIES
No. | Vehicle | Driver |
---|---|---|
123 | Porsche Roadster | Ron Goodman |
223 | Porsche 356 | Ron Goodman |
623 | Porsche 356 (Aero engine w/ nitrous) | Ron Goodman |
356 | Porsche 356 BT5 | Norman May |
66 | Volkswagen Beetle | Garry Anderson |
CLASS 6
Sports Cars Pre 1988 up to 2000cc
No. | Vehicle | Driver |
---|---|---|
80 | MG TC | Doug Keith |
32 | MG A | Brendan Sullivan |
33 | MG MGB MK11 | Peter Thomson |
201 | MG A Coupe | Michael Ellsmore |
401 | MG Midget | Daniel Hall |
20 | Lotus Europa | Ross Mcconnell |
56 | MG A | Russell Seymour |
46 | Alfa Romeo GTU 1750 | John Wood |
49 | Ford Mk1 escort van | Trevor Worthing |
105 | Alfa Romeo Giulia 105 1750 | Vincent Parisi |
156 | MG A | Russell Seymour |
40 | Alfa Romeo GTV 2000 | Nathan Gordon |
CLASS 7
SPORTS CARS Pre-1988 2001CC – 3000CC
No. | Vehicle | Driver |
---|---|---|
323 | Porsche 906 | Ron Goodman |
1 | Bolwell Mark 4A | Rodger Allgood |
7 | MG B | David Dyer |
16 | Austin Healey 3000 | Evan Jones |
301 | Elfin Clubman | Robert Nethercote |
35 | J&S Hunter Coupe | Barry Callanan |
CLASS 8
SPORTS CARS Pre-1988 3001CC – 5000CC
No. | Vehicle | Driver |
---|---|---|
227 | MG BGTV8 | Graeme Ruby |
56 | Jaguar D Type Recreation | Andrew Fraser |
21 | Bolwell Nagari | Neil Murdoch |
8 | Bolwell Nagari | Ken Williams |
CLASS 9
SPORTS CARS Pre-1988 5001CC & OVER
No. | Vehicle | Driver |
---|---|---|
944 | Porsche 944 | Scott Pigdon |
29 | Austin Healey BJ8 | Douglas Rowe |
CLASS 11
SPORTS CARS Group S Logbooked Group S2001cc & over
No. | Vehicle | Driver |
---|---|---|
28 | J&S Hunter Coupe | Barry Callanan |
CLASS 12
TOURING CARS UP TO 2000CC
No. | Vehicle | Driver |
---|---|---|
28 | BMW 2002 | Alan Pettett |
47 | Morris Cooper | Dane Henricksen |
48 | MG C | John Sheppard |
371 | Austin A37 | Russell Clough |
88 | Renault R8 | Angelo Simonetto |
3 | Ford Escort | Gemma Blacksell |
771 | Ford Laser Sport IPRA | Warren Heath |
85 | Ford Cortina | Gary Morgan |
140 | Morris Cooper | Stephen Rooke |
89 | Ford Escort | Denis Chambers |
332 | Ford Coupe | Russell Arthur |
3 | Ford Escort | Aaron Blacksell |
CLASS 13
TOURING CARS 2001CC – 3000CC
No. | Vehicle | Driver |
---|---|---|
15 | Holden Torana Lj Gtr-xu1 | daniel irwin |
25 | Ford MK1 Escort | Giuseppe Mammone |
36 | VW GOLF | Tommie Van Niekerk |
222 | Mazda Capella Rotary | Benjamin Walsh |
CLASS 14
TOURING CARS 3001CC – 5000CC
No. | Vehicle | Driver |
---|---|---|
294 | Hillman Hunter | Doug Edwards |
38 | Morris Mini | Craig Volk |
9 | Jaguar Mk1 | Kevin Brown |
11 | Camaro Z28 | Paul Freestone |
69 | Ford Capri GT | Tony Heath |
24 | Ford Xp Fairmont | Dale Jolly |
57 | Chevrolet belair | Robert Mihelcic |
55 | Holden Gemini Coupe | David O’Brien |
115 | Holden EH | Craig Stillman |
999 | Ford Mustang | Hayden Ivers |
CLASS 15
BIG BANGERS TOURING CARS 5001CC AND OVER
No. | Vehicle | Driver |
---|---|---|
72 | Chevy Nova | Dave Rochow |
157 | Pontiac GTO | Jay Critchley |
408 | Ford Mustang | Chris Dalton |
1897 | Holden HQ | Chris Dalton |
3384 | Ford Model T | Noel Inman |
7264 | Holden Gemini | Nathan Robertson |
12 | Holden Kingswood | Kylie Grzybek |
311 | Ford Cortina | Greg Bowden |
666 | Jensen Interceptor | Nicholas Heath |
662 | Holden Monaro GTS | Dion Henderson |
74 | Chevrolet Corvette | Paul Johns |
601 | Ford XF Panel Van | Alan Lacey |
52 | Ford Falcon XY GTHO | Colin Larsen |
18 | Ford Mustang | Tony Masters |
41 | ford maverick | shawn whitley |
CLASS 16
Historic Touring Cars Group N up to 2000cc
No. | Vehicle | Driver |
---|---|---|
17 | FORD ESCORT TWIN CAM | Nicholas Makris |
100 | Morris Cooper S | Steven Weymouth-Wilson |
CLASS 17
Historic Touring Cars Group N 2001cc and over
No. | Vehicle | Driver |
---|---|---|
45 | Holden HQ GTS Monaro | Nathan Gordon |
CLASS 18
Heritage Touring Cars Group C and A All
No. | Vehicle | Driver |
---|---|---|
40 | Alfa Romeo GTV 2000 | Nathan Gordon |
CLASS 19
OPEN AND INVITED ALL CAPACITIES
No. | Vehicle | Driver |
---|---|---|
5 | Holden EH sedan | Ernie Corry |
86 | Ford Capri GT | Tim Craig |
CLASS 20
ALL CAPACITIES OPEN
No. | Vehicle | Driver |
---|---|---|
600 | Porsche Taycan | |
1295 | Mercedes Benz SL600 V12 | Peter Max |
423 | Porsche 996 | Ron Goodman |
965 | Ford Shelby | James Johnson |
65 | Ford Rouse | James Johnson |
110 | Honda Civic Type R TCR | Zac Soutar |
122 | Ralt RT4 | Bryan Timms |
27 | Mitsubishi Lancer Evo 6.5 | john szwede |
34 | tesla model s | Mark Tipping |
55 | RENAULT RS275 MEGANE | David Bertuch |
163 | Mercedes-AMG E63 | Tom Kenworthy |
240 | BMW M135 | Nicholas Heath |
125CC GP
BROUGHT TO YOU BY NEVERMIND ADVENTURE
No. | Vehicle | Driver |
---|---|---|
13 | MV Agusta Gtls 1972 | Greg Myers |
P2 VINTAGE
BROUGHT TO YOU BY NEVERMIND ADVENTURE
No. | Vehicle | Driver |
---|---|---|
4 | Harley Davidson Wla | Rodney Wright |
PERIOD 3 350CC
BROUGHT TO YOU BY NEVERMIND ADVENTURE
No. | Vehicle | Driver |
---|---|---|
707 | Honda BSA B31 | Stacey Heaney |
8 | JAP 880 1939 | Mark Vella |
17 | bultaco”montaco” 1965 | Max Engellenner |
36 | Harley Davidson KRTT 1958 | Stephen Majernik |
61 | Harley Davidson XLH 1961 | Andrew Majernik |
98 | harley davidson KR 1958 | William Mooney |
413 | Triumph T/Bird 1956 | Russell King (Utber) |
13 | MV Agusta Gtls 1972 | Greg Myers |
PERIOD 4 350CC
BROUGHT TO YOU BY MOTORCYCLE SHED
No. | Vehicle | Driver |
---|---|---|
777 | harley davidson- aermacchi sprint 1968 | Max Engellenner |
10 | Honda CRF 2016 | Jeffrey Solomano |
62 | Ariel Red Hunter 1955 | Des Heaney |
162 | Yamaha Xs 1971 | Stacey Heaney |
13 | MV Agusta Gtls 1972 | Greg Myers |
PERIOD 4 700CC
BROUGHT TO YOU BY MOTORCYCLE SHED
No. | Vehicle | Driver |
---|---|---|
12 | BMW S1000RR 2015 | Ian Ruby |
19 | Honda CB750 1972 | Daniel Boeti |
55 | Triumph T150 1971 | Ken Mundy |
88 | Triumph T120 | Scott Green |
PERIOD 5 350CC
BROUGHT TO YOU BY NEVERMIND ADVENTURE
No. | Vehicle | Driver |
---|---|---|
751 | Yamaha RD350 1980 | Scott Van Galen |
3 | Yamaha rd400 | Fergus O’Luanaigh |
5 | Yamaha RDLC | John McClean |
PERIOD 5 500CC
BROUGHT TO YOU BY MOTORCYCLE SHED
No. | Vehicle | Driver |
---|---|---|
701 | Yamaha RD400 1979 | Fergus O’luanaigh |
571 | Laverda RGS | Maurice Turner |
PERIOD 6 NEW ERA
BROUGHT TO YOU BY MOTORCYCLE SHED
No. | Vehicle | Driver |
---|---|---|
9 | Suzuki GSXR | Benjanin Mundy |
714 | Honda Cbx750f | Simon Woodrow |
11 | Harley Davidson Roaring Sporty 1989 | Eddie Garner |
300 | Suzuki GSXR1100G | Joe Molloy |
SIDE CAR P1-P6
BROUGHT TO YOU BY MOTORCYCLE SHED
No. | Vehicle | Driver |
---|---|---|
14 | Yamaha sidecar 2012 | Wendy Miller |
18 | Shellbourn 600 | Roy Willams |
18 | Shellbourn 600 | Jack Williams |
1 | Shan Soutar |
ROAD REG
BROUGHT TO YOU BY GEELONG HARLEY DAVIDSON
No. | Vehicle | Driver |
---|---|---|
7 | Buell XB1200r 2009 | Alan Feely |
171 | Honda VFR750 1995 | Rod Lay |
ROAD RACE
BROUGHT TO YOU BY GEELONG HARLEY DAVIDSON
No. | Vehicle | Driver |
---|---|---|
42 | Buell 1125R | Dick Lodge |
SUPERSTOCK
BROUGHT TO YOU BY MOTORCYCLE SHED
No. | Vehicle | Driver |
---|---|---|
201 | Ducati Monster 2001 | Josh King |
202 | Ducati S4R 2004 | Peter Menzel |
203 | Triumph Thunderbird 2015 | Adam Smith |
204 | Ducati Monster S4 2001 | Amanda Woods |
205 | Indian FTR 2019 | Kyle Vos |
206 | Kawasaki ZX14R 2014 | Peter Scott |
207 | ducati 1198SP 2011 | Sean Cooper |
208 | Kawasaki Z1000 2017 | Jim Van Sluijs |
209 | Yamaha R1 2010 | Steve Fennech |
210 | Yamaha R1 2013 | Brendan Hilt |
211 | Yamaha R1 2012 | Phil Sidoti |
212 | Ducati V4S (Streetfighter) 2020 | Henry Jaruga |
213 | Suzuki GSXR1000 2016 | Paul Gage |
214 | Yamaha MT10 2016 | Mitar Marescuk |
215 | Suzuki GSXF1000 2020 | Mark Ekhard |
216 | Kawasaki ZX10R 2019 | Keith Hutcheon |
218 | Yamaha R1 2019 | Donny Zane |
219 | Triumph Thruxton 2011 | Stewart Armitage |
220 | Triumph Thruxton 2011 | Lucas King |
SUPERSTOCK MODERNS
BROUGHT TO YOU BY MOTORCYCLE SHED
No. | Vehicle | Driver |
---|---|---|
27 | Suzuki Gsxs1000 2017 | Steven Delaney |
51 | Michael Smith | Honda CBR1000RR 2014 |
VINTAGE
BROUGHT TO YOU BY GEELONG HARLEY DAVIDSON
No. | Vehicle | Driver |
---|---|---|
709 | AJS 1930 | Des Heaney |
Production
BROUGHT TO YOU BY GEELONG HARLEY DAVIDSON
No. | Vehicle | Driver |
---|---|---|
709 | Yamaha FZR400 1988 | Rod Lay |
16 | Yamaha FZR400 | Rod Lay |