2024 Provisional Race Entries
- Saturday Cars
- Sunday Cars
- Saturday Bikes
- Sunday Bikes
Date
Veteran and Vintage Racing Cars pre-1931. Sports & Racing Vehicles All capacities
No. | Vehicle | Driver |
---|---|---|
25 | 1938 Dodge Special | Paul Doherty |
129 | 1928 Austin 7 Chummy | Mark Sycamnias |
262 | 1925 Vauxhall 30-98 | Scott Hipkins |
Historic Racing and Sports Cars, 1931 to 1960 All capacities
No. | Vehicle | Driver |
---|---|---|
6 | 1954 Austin 7 Wasp Mk 3 | Matthew White |
40 | 1959 MG MGA | Gregory Manderson |
41 | 1950 Allard J2 | Graham Smith |
86 | 1937 Austin 7 Bowring Special | Barry / Sean Batagol |
120 | 1957 Austin Healey 3000 | Glen Scott |
130 | 1957 Beck Spyder 550S | John Benson |
Sports Cars and Supercars Production Based Road and Racing Cars Up to 2000cc
No. | Vehicle | Driver |
---|---|---|
52 | 1968 MG Midget | Craig Ballinger |
97 | 1997 MG MGF | Keith Cayzer |
Sports and Supercars Production Based Road and Racing Cars 2001cc-3000cc
No. | Vehicle | Driver |
---|---|---|
223 | Mazda RX7 | Benjamin Walsh |
Sports and Supercars Production Based Road and Racing Cars 3001cc – 5000cc
No. | Vehicle | Driver |
---|---|---|
13 | 1989 Mazda RX7 | Simon Castellain |
21 | 1989 Mazda RX7 | Graeme Gilliland |
33 | 2021 Lotus Exige 420 Final Edition | Tom Kenworthy |
61 | 2016 Ford GT40 | John Dodd |
70 | 1970 Bolwell Nagari | Leslie Hartney |
88 | 1973 Bolwell Nagari | Ken Williams |
507 | 1995 Mazda RX-7 SP | Christopher Exner |
Sports and Supercars Production Based Road and Racing Cars 5001cc and over
No. | Vehicle | Driver |
---|---|---|
17 | 2018 Porsche Cayman | Jamie Whitmore |
20 | 1987 Nissan 300ZX | Timothy Neumeister |
35 | 2018 Porsche 911 | Lionel Skinner |
911 | 2019 Porsche Carrera S | Perry Spiridis |
Touring Cars and Sedans Production Based Road and Racing Cars Up to 2000cc
No. | Vehicle | Driver |
---|---|---|
3 | 1972 Ford Escort Mk 1 Mexico | Gerald Bashford |
14 | 1997 Suzuki Alto | Anthony Bongiorno |
44 | 1963 Ford Cortina GT MK1 | Kenneth Parry |
66 | 1964 Austin Cooper S | John Doherty |
89 | 1971 Ford Escort | Denis Chambers |
160 | 1959 Morris Minor | Julian Bingley |
Touring Cars and Sedans Production Based Road and Racing Cars 2001cc-3000cc
No. | Vehicle | Driver |
---|---|---|
2 | 1992 BMW E36 Compact | Gary Barker |
24 | 1986 Mazda RX7 | Harrison Gibson |
85 | 1971 Ford MK1 Escort | Giuseppe Mammone |
Touring Cars and Sedans Production Based Road and Racing Cars 3001cc – 5000cc
No. | Vehicle | Driver |
---|---|---|
5 | 1964 Holden EH | Craig Stillman |
7 | 1973 Holden Torana | Graeme Whincup |
11 | 1999 Hyundai Excel | Dion Ware |
22 | 1990 Nissan Skyline | Ron Libbis |
23 | 2012 Lexus IS F | Mick OBrien |
48 | 1932 Ford Roadster | Sandra Horne |
53 | 1983 Toyota Celica | Graham Alexander |
69 | 1976 Chrysler Centura | Aaron Feldman |
73 | Mazda RX7 | Alicia Dalton |
91 | 1969 Ford BOSS 302 Mustang | Daryl McDonald |
93 | 1993 Nissan Skyline | Joshua Mahoney |
110 | Audi TCR | Zac Soutar |
294 | 1969 Hillman Hunter | Douglas Edwards |
Big Banger Touring Cars and Sedans Production Based Road and Racing Cars 5001cc and over
No. | Vehicle | Driver |
---|---|---|
4 | 2013 Ford GT-P Falcon | Phil Hodgkinson |
9 | 1980 Chevrolet Camaro | Brett Chapman |
12 | 1978 BMW 635 | Nathan Martin |
16 | 2014 Holden Special Vehicle GTS Maloo | Peter Voss |
26 | 2017 Holden Director | Chris Thompson |
27 | 2004 Ford BA | Daryl Jacobs |
29 | 2016 FORD FGX XR8 | GARY OSBORNE |
32 | 1987 Holden VL Commodore | Steve Grinstead |
42 | 2016 Holden Commodore VF SS | Benjamin Fabretto |
43 | 1989 Jaguar XJ-S | Garry Gibson |
46 | 1980 VOLVO GT242 | Saso Avramoski |
47 | Noel Inman | |
55 | 1975 Holden Gemini Coupe | David O’Brien |
71 | 2017 holden commodore W1 | Domain Ramsay |
72 | Mazda Rx4 Twin Turbo | Chris Dalton |
74 | Ford XC Falcon | Chris Dalton |
76 | 1976 ford xc wagon | Michael Roberts |
87 | 1984 HOLDEN VK COMMODORE | Wayne Jolly |
94 | 2017 Holden Vf | Nathan Mahoney |
99 | 2015 BMW m235I | Peter Weichard |
100 | 2024 Mustang RTR Spec 3 | James Johnson |
101 | 2021 Dodge Hellcat Redeye | James Johnson |
102 | 2021 Shelby GT500KR | James Johnson |
111 | 2017 Holden Commodore | Celine Lloyd |
135 | 2008 BMW 135 (Twin Turbo) | John Wood |
136 | 2008 BMW 135i | Simon Boin |
141 | 1985 holden commodore big banger | Michael Argoon |
159 | 2015 Holden Commodore SSV | Paul Farrell |
169 | 1969 PONTIAC GTO | Jay Critchley |
250 | 1967 Camaro SS | Paul Freestone |
384 | 1922 Ford Model T | Noel Inman |
444 | 2016 Holden VF SS Ute | Tasia Hull |
600 | 2010 Holden Calais | Aaron Howard |
601 | 2004 Ford BA Falcon Ute | Alan Lacey |
662 | 1969 Holden Monaro GTS | Dion Henderson |
668 | 1994 BMW E36 | Ian Johnston |
All Wheel Drive Production Based Road and Racing Cars up to 4000cc
No. | Vehicle | Driver |
---|---|---|
63 | 2024 Mercedes AMG C63S E Performace | Tom Kenworthy |
All Wheel Drive Production Based Road and Racing Cars 4001cc and over
No. | Vehicle | Driver |
---|---|---|
1 | 2007 Ford Territory Turbo | Nicolaas de Jong |
15 | Mercedes Benz AMG GLC 63 | Peter Voss |
28 | 2011 Mercedes Benz E63 | Travis meiklejohn |
30 | 2020 Audi RS3 | Paul Ryan |
34 | 2018 Jeep Trackhawk | Peter Chapman |
45 | 2008 Volvo V70t6p | Trevor Ingle |
49 | 2021 Audi RS6 | Chris Thompson |
51 | 1993 Nissan R32 GTR | Graeme Scott |
56 | 2017 Ford Focus RS | Mervyn Saccaram |
Clubmans Kit-style open-top sports car All capacities
No. | Vehicle | Driver |
---|---|---|
36 | 2008 ICV R23 | Leonard Wilkinson |
83 | 2000 Leitch Super Sprint | Matthew Letizia |
221 | 1974 Spalding Clubman | Alexander Timms |
777 | 1972 Lotus Super 7 | Colin Van Summeren |
Race and Sport cars Open Wheel Racing Cars and Formula Libre All capacities
No. | Vehicle | Driver |
---|---|---|
31 | 1964 Lolita Mk1 | Nigel Tait |
62 | 1954 Redpath Oldsmobile | William Redpath |
77 | 1963 Nalla Holden Speedster | Allen Borella |
162 | 1971 Elfin Malmark | Ben Rawson |
Sports Sedans and Time Attack Logbooked All capacities
No. | Vehicle | Driver |
---|---|---|
8 | 1948 Holden FX | Tony Ross |
Vintage Vintage Sports & Racing pre 1931 All capacities
No. | Vehicle | Driver |
---|---|---|
129 | 1928 Austin 7 Chummy | Mark Sycamnias |
262 | 1925 Vauxhall 30-98 | Scott Hipkins |
Classic Sports Cars – Group S Logbooked Group S2001cc & over
No. | Vehicle | Driver |
---|---|---|
50 | 1975 MGB GT V8 BGT V8 | Robin Bailey |
54 | 1954 Austin Healey 100/4 | Andrew Purcell |
Touring Cars and Sedans – Production Based Road or Racing Cars Up to 2000cc
No. | Vehicle | Driver |
---|---|---|
3 | 1972 Ford Escort Mk 1 Mexico | Gerald Bashford |
14 | 1997 Suzuki Alto | Anthony Bongiorno |
37 | 1949 Austin A37 | Russell Clough |
44 | 1963 Ford Cortina GT MK1 | Kenneth Parry |
66 | 1964 Austin Cooper S | John Doherty |
89 | 1971 Ford Escort | Denis Chambers |
160 | 1959 Morris Minor | Julian Bingley |
161 | 1964 Morris Mini | Trevor Arklay |
261 | 1967 Renault R8 | Angelo Simonetto |
Touring Cars and Sedans – Production Based Road or Racing Cars 2001cc – 3000cc
No. | Vehicle | Driver |
---|---|---|
18 | 1886 Vw Beetle | Robert Jamieson |
85 | 1971 Ford MK1 Escort | Giuseppe Mammone |
124 | 1976 Mazda RX-5 Rotary | Harrison Gibson |
222 | 1977 Mazda Capella Rotary | Benjamin Walsh |
Touring Cars and Sedans – Production Based Road or Racing Cars 3001cc – 5000cc
No. | Vehicle | Driver |
---|---|---|
2 | 1992 BMW E36 Compact | Gary Barker |
5 | 1964 Holden EH | Craig Stillman |
7 | 1973 Holden Torana | Graeme Whincup |
11 | 1999 Hyumdai Excel | Dion Ware |
22 | 1990 Nissan Skyline | Ron Libbis |
23 | 2012 Lexus IS F | Mick OBrien |
48 | 1932 Ford Roadster | Sandra Horne |
53 | 1983 Toyota Celica | Graham Alexander |
69 | 1976 Chrysler Centura | Aaron Feldman |
73 | Mazda RX7 | Alicia Dalton |
91 | 1969 Ford BOSS 302 Mustang | Daryl McDonald |
93 | 1993 Nissan Skyline | Joshua Mahoney |
110 | Audi TCR | Zac Soutar |
294 | 1969 Hillman Hunter | Douglas Edwards |
Big Bangers Touring Cars and Sedans – Production Based Road or Racing Cars 5001cc and over
No. | Vehicle | Driver |
---|---|---|
9 | 1980 Chevrolet Camaro | Brett Chapman |
12 | 1978 BMW 635 | Nathan Martin |
26 | 2017 Holden Director | Chris Thompson |
27 | 2004 Ford BA | Daryl Jacobs |
29 | 2016 FORD FGX XR8 | GARY OSBORNE |
32 | 1987 Holden VL Commodore | Steve Grinstead |
42 | 2016 Holden Commodore VF SS | Benjamin Fabretto |
43 | 1989 Jaguar XJ-S | Garry Gibson |
47 | Noel Inman | |
55 | 1975 Holden Gemini Coupe | David O’Brien |
71 | 2017 holden commodore W1 | Domain Ramsay |
72 | Mazda Rx4 Twin Turbo | Chris Dalton |
76 | 1976 ford xc wagon | Michael Roberts |
87 | 1984 HOLDEN VK COMMODORE | Wayne Jolly |
94 | 2017 Holden Vf | Nathan Mahoney |
99 | 2015 BMW m235I | Peter Weichard |
100 | 2024 Mustang RTR Spec 3 | James Johnson |
101 | 2021 Dodge Hellcat Redeye | James Johnson |
102 | 2021 Shelby GT500KR | James Johnson |
141 | 1985 holden commodore big banger | Michael Argoon |
169 | 1969 PONTIAC GTO | Jay Critchley |
250 | 1967 Camaro SS | Paul Freestone |
384 | 1922 Ford Model T | Noel Inman |
444 | 2016 Holden VF SS Ute | Tasia Hull |
601 | 2004 Ford BA Falcon Ute | Alan Lacey |
662 | 1969 Holden Monaro GTS | Dion Henderson |
668 | 1994 BMW E36 | Ian Johnston |
Sports Sedans – Group U Logbooked Group U All capacities
No. | Vehicle | Driver |
---|---|---|
8 | 1948 Holden FX | Tony Ross |
All Wheel Drive – Any Capacity
No. | Vehicle | Driver |
---|---|---|
1 | 2007 Ford Territory Turbo | Nicolaas de Jong |
28 | 2011 Mercedes Benz E63 | Travis meiklejohn |
30 | 2020 Audi RS3 | Paul Ryan |
34 | 2018 Jeep Trackhawk | Peter Chapman |
45 | 2008 Volvo V70t6p | Trevor Ingle |
49 | 2021 Audi RS6 | Chris Thompson |
51 | 1993 Nissan R32 GTR | Graeme Scott |
63 | 2024 Mercedes AMG C63S E Performace | Tom Kenworthy |
Historic Racing & Sports Cars Sports, Specials & Racing 1931 to 1960 All capacities
No. | Vehicle | Driver |
---|---|---|
6 | 1954 Austin 7 Wasp Mk 3 | Matthew White |
25 | 1938 Dodge Special | Paul Doherty |
40 | 1959 MG MGA | Gregory Manderson |
41 | 1950 Allard J2 | Graham Smith |
62 | 1954 Redpath Oldsmobile Special | William Redpath |
86 | 1937 Austin 7 Bowring Special | Barry / Sean Batagol |
130 | 1957 Beck Spyder 550S | John Benson |
220 | 1950 Allard J2 | Ian McDonald |
Open and invited Any vehicle, as determined by the event organiser All capacities
No. | Vehicle | Driver |
---|---|---|
38 | 2019 BMW 125i | Luka Steinwedel |
Racing & Sports Cars Logbooked Group F5000, M, O, P, Q &R All capacities
No. | Vehicle | Driver |
---|---|---|
31 | 1964 Lolita Mk1 | Nigel Tait |
77 | 1963 Nalla Holden Speedster | Allen Borella |
162 | 1971 Elfin Malmark | Ben Rawson |
Sports Cars – Production Based Road or Racing Cars Up to 2000cc
No. | Vehicle | Driver |
---|---|---|
36 | 2008 ICV R23 | Leonard Wilkinson |
52 | 1968 MG Midget | Craig Ballinger |
83 | 2000 Leitch Super Sprint | Matthew Letizia |
97 | 1997 MG MGF | Keith Cayzer |
221 | 1974 Spalding Clubman | Alexander Timms |
333 | 1969 porsche 911e | Hugh Feggans |
718 | 2025 Porsche Cayman 718 | Norman May |
777 | 1972 Lotus Super 7 | Colin Van Summeren |
Sports Cars – Production Based Road or Racing Cars 3001cc – 5000cc
No. | Vehicle | Driver |
---|---|---|
13 | 1989 Mazda RX7 | Simon Castellain |
19 | 2018 Porsche Cayman | Jamie Whitmore |
21 | 1989 Mazda RX7 | Graeme Gilliland |
39 | 1951 jaguar special mk 7 | Glenn Shepherd |
70 | 1970 Bolwell Nagari | Leslie Hartney |
88 | 1973 Bolwell Nagari | Ken Williams |
507 | 1995 Mazda RX-7 SP | Christopher Exner |
Sports Cars – Production Based Road or Racing Cars 5001cc & over
No. | Vehicle | Driver |
---|---|---|
10 | 2002 Cobra Replica AC Cobra | Henry Green |
20 | 1987 Nissan 300ZX | Timothy Neumeister |
33 | 2021 Lotus Exige 420 Final Edition | Tom Kenworthy |
35 | 2018 Porsche 911 | Lionel Skinner |
123 | 2024 Porsche Cayman | Alan Pettett |
Big Banger Touring Cars and Sedans Production Based Road and Racing Cars 5001cc and over
No. | Vehicle | Driver |
---|---|---|
74 | Ford Mustang – Supercharged | Chris Dalton |
Open and Invited
No. | Vehicle | Driver |
---|---|---|
823 | KTM RC390 | Robin Matheson |
860 | HONDA Grom | Ashley Field |
Period 1 – Veteran
No. | Vehicle | Driver |
---|---|---|
844 | 1972 Kawasaki h2 | Ian Ruby |
Period 2 – Vintage
No. | Vehicle | Driver |
---|---|---|
816 | KSS | Neil Davis |
Period 4 – Post Classic
No. | Vehicle | Driver |
---|---|---|
821 | TRIUMPH Trident | Ken Mundy |
Period 5 – Forgotten Era
No. | Vehicle | Driver |
---|---|---|
807 | 1976 Honda 400 Four | James Sepsakos |
818 | YAMAHA RD400 | Fergus O’Luanaigh |
Period 6 – New Era
No. | Vehicle | Driver |
---|---|---|
814 | Honda CBX750 | Simon Woodrow |
898 | YAMAHA FZR 400 | Rod Lay |
Sidecar
No. | Vehicle | Driver |
---|---|---|
800 | TBA | Shane Soutar |
805 | 2009 Suzuki GSXR | Wendy Miller (Passenger), Geoff Irwin (Rider) |
Supersport
No. | Vehicle | Driver |
---|---|---|
804 | 2006 Triumph Daytona 675 | Eugenio Houston-Child |
824 | Hyasong 650 | Christopher Panayi |
832 | 2024 Stark Varg | Wayne DeMarco |
836 | 2020 Triumph Street Triple RS | Vio Marcu |
843 | 2005 Sachs Roadster | Ian Chapman |
Supersport (15 years and over)
No. | Vehicle | Driver |
---|---|---|
817 | SUZUKI Gsxr | Arild Horgen |
Superstock
No. | Vehicle | Driver |
---|---|---|
803 | 2014 Triumph Rocket | Corey Power |
806 | 2024 Harley Davidson FLTRK Screamin Eagle | Stefan Bajic |
880 | 2012 Kawasaki ZXR10RR | David Fenollar |
Superstock 1000
No. | Vehicle | Driver |
---|---|---|
810 | SUZUKI gsxr750 | Jeffrey Solomano |
813 | BUELL RR1200 Battle Twin | Alec Simpson |
828 | BMW M1000R | Steven Delaney |
842 | BUELL 1125R | Dick Lodge |
859 | SUZUKI GSXR | Paul O’Dowd |
862 | 916 | Francis Dillon |
896 | INDIAN FTR 1200 S | Jay Dancey |
Superstock Moderns
No. | Vehicle | Driver |
---|---|---|
802 | 2023 Kawasaki ZX10R | Vincent Glynn |
831 | 2015 Harley Davidson Vrod | Ray Box |
833 | 2008 Triumph Sprint | Ashley Grey |
835 | 2009 Yamaha R1 | Brendan Hilt |
837 | 2007 Kawasaki ZX14 | Ian McColl |
838 | 2021 Triumph Rocket 3 GT | Chris Rose |
839 | 2008 Honda CBR100RR | Toby Rynkiewicz |
Touring – Road Ride
No. | Vehicle | Driver |
---|---|---|
820 | YAMAHA RD LC | John McClean |
125 GP – Pre Modern
No. | Vehicle | Driver |
---|---|---|
809 | KAWASAKI KX125 C1 | Jeffrey Solomano |
250/ 300/ 500 Production (13 years and over)
No. | Vehicle | Driver |
---|---|---|
888 | Craig Morrissy | SUZUKI RG500 |
Period 2 – Vintage
No. | Vehicle | Driver |
---|---|---|
812 | WL | Rodney Wright |
816 | KSS | Neil Davis |
Period 3 – Classic
No. | Vehicle | Driver |
---|---|---|
825 | 1961 Triumph 750 | Christopher Panayi |
Period 4 – Post Classic
No. | Vehicle | Driver |
---|---|---|
826 | 1972 Honda CB350 RS | Robin Matheson |
821 | TRIUMPH Trident | Ken Mundy |
Period 5 – Forgotten Era
No. | Vehicle | Driver |
---|---|---|
807 | 1976 Honda 400 Four | James Sepsakos |
811 | YAMAHA RD350LC | Fergus O’Luanaigh |
819 | SUZUKI GSX1100 | Andrew Boardman |
861 | HONDA BOL-D-OR | Des Heaney |
Period 6 – New Era
No. | Vehicle | Driver |
---|---|---|
827 | SUZUKI GSXR750F | Steven Delaney |
Road Registered/ Red Plate
No. | Vehicle | Driver |
---|---|---|
801 | KAWASAKI GPZ1100 | Colin O’Connor |
899 | HONDA CBR900 Fireblade | Rod Lay |
Sidecar
No. | Vehicle | Driver |
---|---|---|
800 | TBA | Shane Soutar |
805 | 2009 Suzuki GSXR | Wendy Miller (Passenger), Geoff Irwin (Rider) |
Supersport
No. | Vehicle | Driver |
---|---|---|
804 | 2006 Triumph Daytona 675 | Eugenio Houston-Child |
832 | 2024 Stark Varg | Wayne DeMarco |
836 | 2020 Triumph Street Triple RS | Vio Marcu |
843 | 2005 Sachs Roadster | Ian Chapman |
Supersport (15 years and over)
No. | Vehicle | Driver |
---|---|---|
817 | SUZUKI Gsxr | Arild Horgen |
Superstock
No. | Vehicle | Driver |
---|---|---|
803 | 2014 Triumph Rocket | Corey Power |
806 | 2024 Harley Davidson FLTRK Screamin Eagle | Stefan Bajic |
880 | 2012 Kawasaki ZXR10RR | David Fenollar |
Superstock 1000
No. | Vehicle | Driver |
---|---|---|
813 | BUELL RR1200 Battle Twin | Alec Simpson |
815 | APRILIA RSV4 | Simon Woodrow |
842 | BUELL 1125R | Dick Lodge |
862 | 916 | Francis Dillon |
896 | 1200 INDIAN FTR 1200 S | Jay Dancey |
Superstock Moderns
No. | Vehicle | Driver |
---|---|---|
802 | 2023 Kawasaki ZX10R | Vincent Glynn |
808 | 2022 KTM RC8C | James Bennett |
830 | 2009 Yamaha R1 | Josh King |
833 | 2008 Triumph Sprint | Ashley Grey |
837 | 2007 Kawasaki ZX14 | Ian McColl |
838 | 2021 Triumph Rocket 3 GT | Chris Rose |
839 | 2008 Honda CBR100RR | Toby Rynkiewicz |
840 | 2000 Triumph Sprint | Nic Sutcliffe |
845 | 2015 bmw s1000rr | Ian Ruby |
Touring – Road Ride
No. | Vehicle | Driver |
---|---|---|
820 | YAMAHA RD LC | John McClean |